Repository navigation
Commit a50c7d4
TPC: createFromLocalCorrection with irregular spline knots
New overload of TPCFastSpaceChargeCorrectionHelper::createFromLocalCorrection taking the knot positions in y and z as vectors,
so a correction from a continuous function can have dense knots where it changes fast (e.g. at the sector edges). The knots are
rounded to an integer grid with 1/10 of the smallest knot distance as step, as in createFromTrackResiduals; the first and the last
knot are put at the ends of the grid (row y edges; central electrode and readout in z). The function is sampled at 6 points per
knot interval over the whole grid.
The existing uniform version is unchanged. It samples y only between the outermost pad centres, so the outer half pad of each row
is extrapolated by the spline. Test with a B = 0 cosmics correction map (spline - map, rms in dx / dy / dz):
- 10 x 10 uniform knots: new overload 61 / 42 / 43 um, existing function 60 / 49 / 42 um; within 6 % of the row width of the
sector edges dy 41 um (1.7 mm max) vs 218 um (3.9 mm max).
- 20 x 10 uniform knots: new overload 59 / 38 / 39 um; existing function 0.5 / 2.1 / 1.0 mm, up to 16 cm on the pad range and
36 cm at the sector edges.
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>1 parent 1bd4969 commit a50c7d4
2 files changed
Lines changed: 120 additions & 0 deletions
File tree
- Detectors/TPC/calibration
- include/TPCCalibration
- src
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
83 | 94 | | |
84 | 95 | | |
85 | 96 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
324 | 324 | | |
325 | 325 | | |
326 | 326 | | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
327 | 436 | | |
328 | 437 | | |
329 | 438 | | |
| |||
0 commit comments