Skip to content

Latest commit

 

History

History
382 lines (355 loc) · 78.1 KB

Metrics.md

File metadata and controls

382 lines (355 loc) · 78.1 KB

Metrics

Home

Static metrics are calculated from target-specific preprocessed MiniLang files inside the configured source roots. External imported modules, generated documentation, and excluded paths are not measured.

Project summary

Metric Value
Blank lines 6503
Clone groups 2
Cognitive complexity 1561 (maximum per function: 287)
Comment lines 1519
Cyclomatic complexity 1204 (average: 4.3, maximum: 139)
Documentation coverage 99.93% (1448 of 1449 documentation items)
Duplicated lines 30 (0.96%)
Files 2
Functions 280
Maintainability index 0 / 100
Physical lines 11148
Source lines 3126
Statements 2441

Documentation coverage

Coverage is split by documentation contract so strong API summaries cannot hide undocumented parameters or data members.

Category Documented Total Coverage
API declarations 339 339 100%
Constants 6 7 85.71%
Enum variants 0 0 100%
Fields 93 93 100%
Globals 0 0 100%
Overall 1448 1449 99.93%
Parameters 1010 1010 100%

Halstead metrics

Distinct operators Distinct operands Total operators Total operands Vocabulary Length Volume Difficulty Effort Estimated defects
51 1497 17431 12688 1548 30119 319146.64 216.13 68976606.72 106.38

Files

File SLOC Functions Cyclomatic total / avg / max Cognitive total / max Duplication Halstead volume MI
MiniGuiLib/minigui.ml 1169 172 308 / 1.79 / 31 237 / 86 0 (0%) 89100.25 0
tools/minigui.ml 1957 108 896 / 8.3 / 139 1324 / 287 30 (1.53%) 208621.17 0

Functions

Function Location LOC Statements Cyclomatic Cognitive Max nesting Halstead volume MI
addError tools/minigui.ml:249 3 1 1 0 0 104 75.33
addGeneratedNode tools/minigui.ml:2094 355 352 139 287 6 43836.68 0
allowedControlEvents tools/minigui.ml:1483 13 20 12 11 1 1654.28 51.55
allowedControlProps tools/minigui.ml:1504 26 47 26 25 1 3503.73 40.82
arrItems tools/minigui.ml:337 5 5 4 3 1 169.92 68.6
asBool tools/minigui.ml:323 4 3 3 2 1 120.93 71.88
asInt tools/minigui.ml:296 4 3 3 2 1 120.93 71.88
asString tools/minigui.ml:288 4 3 3 2 1 120.93 71.88
basenameNoExt tools/minigui.ml:775 11 10 4 4 2 423.73 58.35
boolProp tools/minigui.ml:1901 5 4 2 1 1 229.25 67.96
charAt tools/minigui.ml:346 4 3 3 2 1 133.98 71.57
clampDimension tools/minigui.ml:1862 13 12 6 5 1 474.17 56.16
cloneJson tools/minigui.ml:1372 21 13 7 12 3 913.14 49.49
codePointUtf8 tools/minigui.ml:419 8 11 8 7 1 885.61 58.59
collectTreeItemLiterals tools/minigui.ml:1968 24 20 9 10 2 1242.77 47.01
commonControlProps tools/minigui.ml:1498 3 1 1 0 0 385.74 71.35
componentByName tools/minigui.ml:1297 7 6 4 4 2 283.28 63.86
contains tools/minigui.ml:1087 7 6 4 4 2 220.08 64.62
controlDefaultHeight tools/minigui.ml:1791 38 71 42 41 1 2261.06 36.4
controlText tools/minigui.ml:1911 5 4 2 1 1 210.91 68.21
copyNodeWithPrefix tools/minigui.ml:1416 14 11 4 4 2 659.92 54.72
createCallFor tools/minigui.ml:2039 42 79 41 40 1 2574.3 35.19
dimensionProp tools/minigui.ml:1848 7 8 6 5 1 408.07 62.48
dirname tools/minigui.ml:749 12 12 5 5 2 417.17 57.44
documentLoaded tools/minigui.ml:1282 7 6 4 4 2 263.22 64.08
ensureDir tools/minigui.ml:910 7 7 3 2 1 206.44 64.95
expandComponents tools/minigui.ml:1435 28 21 6 8 2 1207.41 46.05
findFunctionArity tools/minigui.ml:1693 11 12 4 3 1 553.96 57.54
generateCode tools/minigui.ml:2455 80 75 30 60 3 8344.77 26.99
hasProp tools/minigui.ml:275 9 10 6 6 2 377.83 60.33
hasValue tools/minigui.ml:255 3 1 1 0 0 66.61 76.69
hexVal tools/minigui.ml:409 7 8 7 6 1 301.85 63.26
identOk tools/minigui.ml:1108 11 13 8 8 2 1239.1 54.55
idSeen tools/minigui.ml:1631 3 1 1 0 0 53.15 77.38
intArrayLiteral tools/minigui.ml:1950 11 11 5 5 2 784.5 56.34
intPart tools/minigui.ml:303 16 15 7 9 3 587.76 53.4
intProp tools/minigui.ml:1836 5 4 2 1 1 229.25 67.96
isContainerControl tools/minigui.ml:1540 3 1 1 0 0 85.95 75.91
isControl tools/minigui.ml:1533 4 3 2 1 1 711.69 66.63
isDigit tools/minigui.ml:360 4 2 1 0 0 88 73.12
isIdentChar tools/minigui.ml:380 3 1 1 0 0 81.41 76.08
isIdentStart tools/minigui.ml:374 3 1 1 0 0 60.94 76.96
isLayout tools/minigui.ml:1546 3 1 1 0 0 106.27 75.27
isLetter tools/minigui.ml:367 4 2 1 0 0 144.43 71.61
isNull tools/minigui.ml:330 4 3 2 1 1 100 72.59
isRooted tools/minigui.ml:736 3 1 1 0 0 70.31 76.52
isWs tools/minigui.ml:386 3 1 1 0 0 91.38 75.73
jArray tools/minigui.ml:224 3 1 1 0 0 101.58 75.41
jBool tools/minigui.ml:211 3 1 1 0 0 102.8 75.37
jNull tools/minigui.ml:193 3 1 1 0 0 98.99 75.48
jNumber tools/minigui.ml:205 3 1 1 0 0 102.8 75.37
jObject tools/minigui.ml:218 3 1 1 0 0 108 75.22
joinPath tools/minigui.ml:806 6 7 5 4 1 263.37 65.4
jsonParseError tools/minigui.ml:236 3 1 1 0 0 62.27 76.89
jsonParseOk tools/minigui.ml:230 3 1 1 0 0 55.35 77.25
jsonScalarToString tools/minigui.ml:1194 9 9 5 5 2 254.19 61.67
jString tools/minigui.ml:199 3 1 1 0 0 102.8 75.37
layoutInt tools/minigui.ml:1889 5 4 2 1 1 171.3 68.84
listContains tools/minigui.ml:1098 7 6 5 5 2 266.27 63.91
loadGraph tools/minigui.ml:1310 58 47 21 41 5 3358.02 34.02
main tools/minigui.ml:2629 51 63 22 23 2 3093.02 35.35
MiniGuiLib.minigui._advancedCreate MiniGuiLib/minigui.ml:8143 3 1 1 0 0 179.85 73.67
MiniGuiLib.minigui._advancedDraw MiniGuiLib/minigui.ml:8165 4 2 1 0 0 182.66 70.9
MiniGuiLib.minigui._advancedFormat MiniGuiLib/minigui.ml:8177 6 7 3 2 1 261.34 65.7
MiniGuiLib.minigui._advancedProperty MiniGuiLib/minigui.ml:8152 3 1 1 0 0 98.99 75.48
MiniGuiLib.minigui._dialogInputCancel MiniGuiLib/minigui.ml:8195 6 6 4 3 1 256.76 65.62
MiniGuiLib.minigui._dialogInputOk MiniGuiLib/minigui.ml:8186 7 8 5 4 1 379.78 62.83
MiniGuiLib.minigui._hasWord MiniGuiLib/minigui.ml:7679 6 4 3 3 2 151.62 67.35
MiniGuiLib.minigui._itemCount MiniGuiLib/minigui.ml:6207 8 7 4 4 2 224.66 63.3
MiniGuiLib.minigui._itemTextAt MiniGuiLib/minigui.ml:6187 18 14 6 11 4 531.36 52.73
MiniGuiLib.minigui._joinText MiniGuiLib/minigui.ml:6175 10 7 4 6 3 335.2 59.97
MiniGuiLib.minigui._new MiniGuiLib/minigui.ml:6230 19 20 6 6 2 1253.61 49.6
MiniGuiLib.minigui.Application.create MiniGuiLib/minigui.ml:6253 10 9 4 3 1 432.69 59.19
MiniGuiLib.minigui.Application.dispose MiniGuiLib/minigui.ml:6293 9 7 1 0 0 127.44 64.31
MiniGuiLib.minigui.Application.pump MiniGuiLib/minigui.ml:6306 67 65 31 86 6 4800.57 30.22
MiniGuiLib.minigui.Application.resizeWindow MiniGuiLib/minigui.ml:6379 9 8 3 2 1 374.97 60.76
MiniGuiLib.minigui.Application.run MiniGuiLib/minigui.ml:6278 12 9 5 4 1 389.83 57.64
MiniGuiLib.minigui.Application.setStartupWindow MiniGuiLib/minigui.ml:6271 4 2 1 0 0 62.91 74.14
MiniGuiLib.minigui.Button.create MiniGuiLib/minigui.ml:6467 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.Calendar.create MiniGuiLib/minigui.ml:7218 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.Chart.clear MiniGuiLib/minigui.ml:8395 3 1 1 0 0 99.91 75.46
MiniGuiLib.minigui.Chart.create MiniGuiLib/minigui.ml:8389 3 1 1 0 0 179.31 73.68
MiniGuiLib.minigui.Chart.setValues MiniGuiLib/minigui.ml:8404 23 22 7 10 3 1048.21 48.2
MiniGuiLib.minigui.CheckBox.create MiniGuiLib/minigui.ml:6671 5 3 1 0 0 256.76 67.75
MiniGuiLib.minigui.CodeEditor.create MiniGuiLib/minigui.ml:8242 3 1 1 0 0 179.31 73.68
MiniGuiLib.minigui.CodeEditor.setLanguage MiniGuiLib/minigui.ml:8249 3 1 1 0 0 77.71 76.22
MiniGuiLib.minigui.ColorPicker.create MiniGuiLib/minigui.ml:6546 6 4 1 0 0 296.13 65.59
MiniGuiLib.minigui.ComboBox.create MiniGuiLib/minigui.ml:7238 6 4 1 0 0 310.23 65.44
MiniGuiLib.minigui.ContextMenu.create MiniGuiLib/minigui.ml:7021 5 3 1 0 0 256.76 67.75
MiniGuiLib.minigui.Control._resizeChildren MiniGuiLib/minigui.ml:7554 38 54 21 42 4 2489.99 38.93
MiniGuiLib.minigui.Control.addItem MiniGuiLib/minigui.ml:7469 4 2 1 0 0 76.15 73.56
MiniGuiLib.minigui.Control.clearItems MiniGuiLib/minigui.ml:7476 5 3 1 0 0 82.04 71.22
MiniGuiLib.minigui.Control.focus MiniGuiLib/minigui.ml:7653 3 1 1 0 0 92 75.71
MiniGuiLib.minigui.Control.getCellText MiniGuiLib/minigui.ml:7508 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Control.getChecked MiniGuiLib/minigui.ml:7401 3 1 1 0 0 79.95 76.13
MiniGuiLib.minigui.Control.getSelectedIndex MiniGuiLib/minigui.ml:7493 3 1 1 0 0 70.31 76.52
MiniGuiLib.minigui.Control.getSelectedText MiniGuiLib/minigui.ml:7499 4 3 2 1 1 166.91 71.04
MiniGuiLib.minigui.Control.getText MiniGuiLib/minigui.ml:7305 3 1 1 0 0 51.89 77.45
MiniGuiLib.minigui.Control.getValue MiniGuiLib/minigui.ml:7417 3 1 1 0 0 70.31 76.52
MiniGuiLib.minigui.Control.isChecked MiniGuiLib/minigui.ml:7660 3 1 1 0 0 51.89 77.45
MiniGuiLib.minigui.Control.setBackground MiniGuiLib/minigui.ml:7603 3 1 1 0 0 123.19 74.82
MiniGuiLib.minigui.Control.setBorder MiniGuiLib/minigui.ml:7621 3 1 1 0 0 153.73 74.15
MiniGuiLib.minigui.Control.setBounds MiniGuiLib/minigui.ml:7528 8 6 1 0 0 216.84 63.81
MiniGuiLib.minigui.Control.setCellText MiniGuiLib/minigui.ml:7517 4 2 1 0 0 122.62 72.11
MiniGuiLib.minigui.Control.setChecked MiniGuiLib/minigui.ml:7392 6 5 2 1 1 142.62 67.67
MiniGuiLib.minigui.Control.setColumns MiniGuiLib/minigui.ml:7444 5 3 1 0 0 133.44 69.74
MiniGuiLib.minigui.Control.setColumnWidth MiniGuiLib/minigui.ml:7636 3 1 1 0 0 123.19 74.82
MiniGuiLib.minigui.Control.setColumnWidths MiniGuiLib/minigui.ml:7643 7 5 3 2 1 237.74 64.52
MiniGuiLib.minigui.Control.setEditable MiniGuiLib/minigui.ml:7341 5 4 2 1 1 160.54 69.04
MiniGuiLib.minigui.Control.setEnabled MiniGuiLib/minigui.ml:7323 5 4 2 1 1 160.54 69.04
MiniGuiLib.minigui.Control.setFont MiniGuiLib/minigui.ml:7612 4 3 2 1 1 225.95 70.11
MiniGuiLib.minigui.Control.setForeground MiniGuiLib/minigui.ml:7596 3 1 1 0 0 123.19 74.82
MiniGuiLib.minigui.Control.setImageSource MiniGuiLib/minigui.ml:7364 3 1 1 0 0 100 75.45
MiniGuiLib.minigui.Control.setItems MiniGuiLib/minigui.ml:7453 12 10 3 3 2 381.56 57.98
MiniGuiLib.minigui.Control.setLayout MiniGuiLib/minigui.ml:7545 5 3 1 0 0 200.67 68.5
MiniGuiLib.minigui.Control.setMaxLength MiniGuiLib/minigui.ml:7385 3 1 1 0 0 102.19 75.39
MiniGuiLib.minigui.Control.setPlaceholder MiniGuiLib/minigui.ml:7357 3 1 1 0 0 100 75.45
MiniGuiLib.minigui.Control.setRange MiniGuiLib/minigui.ml:7425 6 4 1 0 0 161.42 67.43
MiniGuiLib.minigui.Control.setReadOnly MiniGuiLib/minigui.ml:7332 5 4 2 1 1 160.54 69.04
MiniGuiLib.minigui.Control.setScrollSteps MiniGuiLib/minigui.ml:7667 6 4 1 0 0 236.35 66.27
MiniGuiLib.minigui.Control.setSelectedIndex MiniGuiLib/minigui.ml:7485 5 3 1 0 0 110.36 70.31
MiniGuiLib.minigui.Control.setSource MiniGuiLib/minigui.ml:7371 3 1 1 0 0 100 75.45
MiniGuiLib.minigui.Control.setStep MiniGuiLib/minigui.ml:7435 5 3 1 0 0 137.61 69.64
MiniGuiLib.minigui.Control.setTabIndex MiniGuiLib/minigui.ml:7628 3 1 1 0 0 102.19 75.39
MiniGuiLib.minigui.Control.setText MiniGuiLib/minigui.ml:7296 6 4 1 0 0 120 68.33
MiniGuiLib.minigui.Control.setTooltip MiniGuiLib/minigui.ml:7350 3 1 1 0 0 100 75.45
MiniGuiLib.minigui.Control.setUrl MiniGuiLib/minigui.ml:7378 3 1 1 0 0 100 75.45
MiniGuiLib.minigui.Control.setValue MiniGuiLib/minigui.ml:7408 6 6 2 1 1 201.74 66.62
MiniGuiLib.minigui.Control.setVisible MiniGuiLib/minigui.ml:7312 7 6 2 1 1 155.59 65.95
MiniGuiLib.minigui.DataGrid.create MiniGuiLib/minigui.ml:7143 7 5 1 0 0 365.36 63.49
MiniGuiLib.minigui.DatePicker.create MiniGuiLib/minigui.ml:7164 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.DateTimePicker.create MiniGuiLib/minigui.ml:7182 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.Dialog._owner MiniGuiLib/minigui.ml:7903 4 3 2 1 1 100 72.59
MiniGuiLib.minigui.Dialog.abortRetryIgnore MiniGuiLib/minigui.ml:8009 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Dialog.close MiniGuiLib/minigui.ml:8077 5 3 1 0 0 110.36 70.31
MiniGuiLib.minigui.Dialog.confirm MiniGuiLib/minigui.ml:7920 3 1 1 0 0 135.93 74.52
MiniGuiLib.minigui.Dialog.createCustom MiniGuiLib/minigui.ml:8018 4 2 1 0 0 224.01 70.28
MiniGuiLib.minigui.Dialog.createInput MiniGuiLib/minigui.ml:8029 12 11 2 1 1 1131.58 54.81
MiniGuiLib.minigui.Dialog.errorMessage MiniGuiLib/minigui.ml:7974 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Dialog.getResult MiniGuiLib/minigui.ml:8061 4 3 2 1 1 82.04 73.2
MiniGuiLib.minigui.Dialog.getValue MiniGuiLib/minigui.ml:8054 5 5 3 2 1 193.26 68.34
MiniGuiLib.minigui.Dialog.info MiniGuiLib/minigui.ml:7960 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Dialog.pickColor MiniGuiLib/minigui.ml:8125 5 4 2 1 1 204.33 68.31
MiniGuiLib.minigui.Dialog.pickFolder MiniGuiLib/minigui.ml:8116 5 4 2 1 1 195.04 68.45
MiniGuiLib.minigui.Dialog.pickOpenFile MiniGuiLib/minigui.ml:8099 5 4 2 1 1 201.74 68.35
MiniGuiLib.minigui.Dialog.pickSaveFile MiniGuiLib/minigui.ml:8108 5 4 2 1 1 204.33 68.31
MiniGuiLib.minigui.Dialog.question MiniGuiLib/minigui.ml:7981 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Dialog.resultName MiniGuiLib/minigui.ml:7946 10 15 8 7 1 343.13 59.36
MiniGuiLib.minigui.Dialog.retryCancel MiniGuiLib/minigui.ml:8002 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Dialog.setValue MiniGuiLib/minigui.ml:8068 6 6 3 2 1 214.05 66.3
MiniGuiLib.minigui.Dialog.showError MiniGuiLib/minigui.ml:7941 3 1 1 0 0 122.62 74.83
MiniGuiLib.minigui.Dialog.showInfo MiniGuiLib/minigui.ml:7927 3 1 1 0 0 122.62 74.83
MiniGuiLib.minigui.Dialog.showInput MiniGuiLib/minigui.ml:8046 6 5 2 1 1 266.27 65.77
MiniGuiLib.minigui.Dialog.showMessage MiniGuiLib/minigui.ml:7913 3 1 1 0 0 162.63 73.97
MiniGuiLib.minigui.Dialog.showModal MiniGuiLib/minigui.ml:8084 11 9 4 3 1 524.62 57.7
MiniGuiLib.minigui.Dialog.showWarning MiniGuiLib/minigui.ml:7934 3 1 1 0 0 122.62 74.83
MiniGuiLib.minigui.Dialog.warning MiniGuiLib/minigui.ml:7967 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Dialog.yesNo MiniGuiLib/minigui.ml:7988 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.Dialog.yesNoCancel MiniGuiLib/minigui.ml:7995 3 1 1 0 0 108 75.22
MiniGuiLib.minigui.DrawingCanvas.clear MiniGuiLib/minigui.ml:8340 3 1 1 0 0 99.91 75.46
MiniGuiLib.minigui.DrawingCanvas.create MiniGuiLib/minigui.ml:8334 3 1 1 0 0 179.31 73.68
MiniGuiLib.minigui.DrawingCanvas.drawText MiniGuiLib/minigui.ml:8372 3 1 1 0 0 140 74.43
MiniGuiLib.minigui.DrawingCanvas.fillRect MiniGuiLib/minigui.ml:8362 3 1 1 0 0 151.24 74.2
MiniGuiLib.minigui.DrawingCanvas.line MiniGuiLib/minigui.ml:8351 3 1 1 0 0 151.24 74.2
MiniGuiLib.minigui.EditableComboBox.create MiniGuiLib/minigui.ml:7260 6 4 1 0 0 310.23 65.44
MiniGuiLib.minigui.Events._emit MiniGuiLib/minigui.ml:7880 16 15 9 13 3 641.69 52.87
MiniGuiLib.minigui.Events.bindBlur MiniGuiLib/minigui.ml:7836 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindChange MiniGuiLib/minigui.ml:7770 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindChanged MiniGuiLib/minigui.ml:7759 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindClick MiniGuiLib/minigui.ml:7726 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindClicked MiniGuiLib/minigui.ml:7737 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindClose MiniGuiLib/minigui.ml:7704 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindFocus MiniGuiLib/minigui.ml:7825 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindLoad MiniGuiLib/minigui.ml:7693 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindResized MiniGuiLib/minigui.ml:7715 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindScrollChanged MiniGuiLib/minigui.ml:7814 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindSelected MiniGuiLib/minigui.ml:7792 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindSelectionChanged MiniGuiLib/minigui.ml:7781 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindSubmit MiniGuiLib/minigui.ml:7847 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindTextChanged MiniGuiLib/minigui.ml:7748 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindValidated MiniGuiLib/minigui.ml:7869 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindValidating MiniGuiLib/minigui.ml:7858 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.Events.bindValueChanged MiniGuiLib/minigui.ml:7803 5 3 1 0 0 146.95 69.44
MiniGuiLib.minigui.FilePicker.create MiniGuiLib/minigui.ml:6505 5 3 1 0 0 277.33 67.51
MiniGuiLib.minigui.FolderPicker.create MiniGuiLib/minigui.ml:6525 5 3 1 0 0 239.75 67.96
MiniGuiLib.minigui.GroupBox.create MiniGuiLib/minigui.ml:6883 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.Image.create MiniGuiLib/minigui.ml:6732 5 3 1 0 0 294.8 67.33
MiniGuiLib.minigui.Label.create MiniGuiLib/minigui.ml:6449 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.LinkLabel.create MiniGuiLib/minigui.ml:6812 5 3 1 0 0 282.03 67.46
MiniGuiLib.minigui.ListBox.create MiniGuiLib/minigui.ml:7282 6 4 1 0 0 310.23 65.44
MiniGuiLib.minigui.ListView.create MiniGuiLib/minigui.ml:7100 6 4 1 0 0 310.23 65.44
MiniGuiLib.minigui.ListView.createColumns MiniGuiLib/minigui.ml:7119 7 5 1 0 0 365.36 63.49
MiniGuiLib.minigui.MenuBar.create MiniGuiLib/minigui.ml:7001 5 3 1 0 0 256.76 67.75
MiniGuiLib.minigui.NumberBox.create MiniGuiLib/minigui.ml:6624 7 5 1 0 0 388.64 63.3
MiniGuiLib.minigui.Panel.create MiniGuiLib/minigui.ml:6831 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.Panel.createTabPage MiniGuiLib/minigui.ml:6845 3 1 1 0 0 182.66 73.62
MiniGuiLib.minigui.PasswordBox.create MiniGuiLib/minigui.ml:6602 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.ProgressBar.create MiniGuiLib/minigui.ml:6958 6 4 1 0 0 332.84 65.23
MiniGuiLib.minigui.PropertyGrid.create MiniGuiLib/minigui.ml:8442 11 9 3 3 2 578.7 57.54
MiniGuiLib.minigui.PropertyGrid.getValue MiniGuiLib/minigui.ml:8457 3 1 1 0 0 79.95 76.13
MiniGuiLib.minigui.PropertyGrid.setValue MiniGuiLib/minigui.ml:8465 3 1 1 0 0 97.67 75.53
MiniGuiLib.minigui.RadioButton.create MiniGuiLib/minigui.ml:6711 5 3 1 0 0 256.76 67.75
MiniGuiLib.minigui.RichTextBox.create MiniGuiLib/minigui.ml:8214 3 1 1 0 0 179.31 73.68
MiniGuiLib.minigui.RichTextBox.formatRange MiniGuiLib/minigui.ml:8225 3 1 1 0 0 128.93 74.68
MiniGuiLib.minigui.ScrollBar.create MiniGuiLib/minigui.ml:6907 7 5 1 0 0 447.7 62.87
MiniGuiLib.minigui.ScrollViewer.create MiniGuiLib/minigui.ml:6865 4 2 1 0 0 222.97 70.29
MiniGuiLib.minigui.SearchBox.create MiniGuiLib/minigui.ml:6566 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.Separator.create MiniGuiLib/minigui.ml:6752 5 3 1 0 0 282.03 67.46
MiniGuiLib.minigui.Slider.create MiniGuiLib/minigui.ml:6934 7 5 1 0 0 447.7 62.87
MiniGuiLib.minigui.SpinBox.create MiniGuiLib/minigui.ml:6649 7 5 1 0 0 388.64 63.3
MiniGuiLib.minigui.Splitter.create MiniGuiLib/minigui.ml:6772 5 3 1 0 0 282.03 67.46
MiniGuiLib.minigui.Splitter.createPane MiniGuiLib/minigui.ml:6790 7 5 1 0 0 390 63.29
MiniGuiLib.minigui.StatusBar.create MiniGuiLib/minigui.ml:7040 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.TabControl.create MiniGuiLib/minigui.ml:6980 6 4 1 0 0 310.23 65.44
MiniGuiLib.minigui.TextArea.create MiniGuiLib/minigui.ml:6584 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.TextBox.create MiniGuiLib/minigui.ml:6485 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.TimePicker.create MiniGuiLib/minigui.ml:7200 4 2 1 0 0 198.81 70.64
MiniGuiLib.minigui.ToggleSwitch.create MiniGuiLib/minigui.ml:6691 5 3 1 0 0 256.76 67.75
MiniGuiLib.minigui.ToolBar.create MiniGuiLib/minigui.ml:7059 5 3 1 0 0 256.76 67.75
MiniGuiLib.minigui.TrayIcon.create MiniGuiLib/minigui.ml:8303 3 1 1 0 0 179.31 73.68
MiniGuiLib.minigui.TrayIcon.setIcon MiniGuiLib/minigui.ml:8317 3 1 1 0 0 77.71 76.22
MiniGuiLib.minigui.TrayIcon.setItems MiniGuiLib/minigui.ml:8310 3 1 1 0 0 101.58 75.41
MiniGuiLib.minigui.TreeView.create MiniGuiLib/minigui.ml:7079 5 3 1 0 0 256.76 67.75
MiniGuiLib.minigui.WebView.create MiniGuiLib/minigui.ml:8266 3 1 1 0 0 179.31 73.68
MiniGuiLib.minigui.WebView.getStatus MiniGuiLib/minigui.ml:8286 3 1 1 0 0 70.31 76.52
MiniGuiLib.minigui.WebView.loadHtml MiniGuiLib/minigui.ml:8280 3 1 1 0 0 77.71 76.22
MiniGuiLib.minigui.WebView.navigate MiniGuiLib/minigui.ml:8273 3 1 1 0 0 77.71 76.22
MiniGuiLib.minigui.Window.close MiniGuiLib/minigui.ml:6412 4 2 1 0 0 57.36 74.42
MiniGuiLib.minigui.Window.create MiniGuiLib/minigui.ml:6399 3 1 1 0 0 151.24 74.2
MiniGuiLib.minigui.Window.getClientHeight MiniGuiLib/minigui.ml:6432 3 1 1 0 0 39.86 78.25
MiniGuiLib.minigui.Window.getClientWidth MiniGuiLib/minigui.ml:6426 3 1 1 0 0 39.86 78.25
MiniGuiLib.minigui.Window.setTitle MiniGuiLib/minigui.ml:6420 3 1 1 0 0 70.31 76.52
MiniGuiLib.minigui.Window.show MiniGuiLib/minigui.ml:6405 4 2 1 0 0 68.53 73.88
miniGuiTypeName tools/minigui.ml:1158 12 11 4 4 2 484.3 57.12
miniIdent tools/minigui.ml:1122 18 17 7 7 2 650.1 51.98
mlString tools/minigui.ml:1173 18 17 9 13 2 839.58 50.93
newResult tools/minigui.ml:241 3 1 1 0 0 136.23 74.51
normalizePath tools/minigui.ml:824 20 17 11 13 2 749.87 50.01
opt tools/minigui.ml:2572 6 4 3 3 2 203.56 66.46
ord tools/minigui.ml:353 4 3 3 2 1 160.54 71.02
parseArray tools/minigui.ml:661 25 19 5 6 2 923.64 48.07
parseJson tools/minigui.ml:689 10 12 6 5 1 623.68 57.81
parseJsonString tools/minigui.ml:430 85 67 35 83 5 4791.54 27.43
parseNumber tools/minigui.ml:519 51 40 22 29 2 2632.01 35.84
parseObject tools/minigui.ml:617 40 32 7 10 2 1738.59 41.42
parseOptions tools/minigui.ml:2539 28 24 24 41 3 2392.96 41.54
parserError tools/minigui.ml:401 3 2 2 1 1 149.34 74.1
parseValue tools/minigui.ml:585 28 25 15 15 2 1328.2 44.55
pathSlash tools/minigui.ml:702 3 1 1 0 0 66.61 76.69
pathUnslash tools/minigui.ml:712 3 1 1 0 0 66.61 76.69
prop tools/minigui.ml:262 9 10 6 6 2 445.88 59.83
quoteProcessArgument tools/minigui.ml:937 31 26 8 14 3 976.96 45.46
readHandle tools/minigui.ml:979 7 4 2 1 1 187.98 65.37
readMson tools/minigui.ml:1228 13 9 3 2 1 378.92 57.24
readU32 tools/minigui.ml:972 3 1 1 0 0 210.83 73.19
relativePath tools/minigui.ml:886 21 15 9 10 2 933.56 49.15
resolveExecutable tools/minigui.ml:1042 13 12 6 7 2 425 56.49
resolveMsonPath tools/minigui.ml:1246 17 14 7 14 4 575 52.89
resolvePythonInterpreter tools/minigui.ml:1066 3 1 1 0 0 33 78.82
resourceValue tools/minigui.ml:1208 16 12 7 10 3 691.12 52.91
