Repository navigation
Commit 0bc03d4
feat: exact kNN mesh magnification areas by quadrature of the interpolant
KNearestNeighbor and KNNBarycentric used the Delaunay barycentric dual
areas, which integrate only the linear Delaunay interpolant exactly. Their
own interpolants differ, biasing magnification by up to +6.10% lensed and
-5.11% unlensed against simulator truth.
New MeshGeometryKNearestNeighbor (built by the kNN interpolators) computes
areas_for_magnification as the integral of each vertex's basis function
over the convex hull: the interpolator's own weights at the centres of a
256^2 grid, masked to the hull, summed per vertex and rescaled to the hull
area. Host-side and cached on first access, like the Delaunay fallback, so
fits never pay for it. Identity-lens error: KNN 1.6e-2 -> 1.3e-5,
KNNBarycentric 4.4e-2 -> 1.8e-3.
The partial-block neighbour bug (#609) is deliberately not fixed here; the
quadrature integrates whatever neighbours the interpolator selects.
Closes #665
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>1 parent 7fb3805 commit 0bc03d4
3 files changed
Lines changed: 117 additions & 7 deletions
File tree
- autoarray/inversion/mesh
- interpolator
- mesh_geometry
- test_autoarray/inversion/pixelization/mesh_geometry
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
150 | 150 | | |
151 | 151 | | |
152 | 152 | | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
153 | 172 | | |
154 | 173 | | |
155 | 174 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
271 | 271 | | |
272 | 272 | | |
273 | 273 | | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
84 | 91 | | |
85 | 92 | | |
86 | 93 | | |
| |||
89 | 96 | | |
90 | 97 | | |
91 | 98 | | |
92 | | - | |
93 | | - | |
| 99 | + | |
| 100 | + | |
94 | 101 | | |
95 | 102 | | |
96 | 103 | | |
| |||
0 commit comments