Repository navigation
Commit b13811d
committed
fix: keep set operations after a parenthesised FROM query at the outer query
Adopt the Polyglot parser fix that stops a parenthesised query in FROM
from absorbing a following UNION, INTERSECT or EXCEPT. Such models no
longer raise false column-count errors, their star columns trace to every
set-operation branch, and the formatter no longer nests the set operation
inside the FROM query.
Add end-to-end compile coverage for DuckDB, Snowflake, BigQuery and
PostgreSQL, plus a DuckDB build case.1 parent 80a682c commit b13811d
5 files changed
Lines changed: 177 additions & 20 deletions
File tree
- tests/e2e/src/sqlbuild/cli/commands/main/compile
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
538 | 538 | | |
539 | 539 | | |
540 | 540 | | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
541 | 552 | | |
542 | 553 | | |
543 | 554 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2879 | 2879 | | |
2880 | 2880 | | |
2881 | 2881 | | |
2882 | | - | |
| 2882 | + | |
2883 | 2883 | | |
2884 | | - | |
| 2884 | + | |
| 2885 | + | |
| 2886 | + | |
| 2887 | + | |
2885 | 2888 | | |
2886 | 2889 | | |
| 2890 | + | |
| 2891 | + | |
| 2892 | + | |
| 2893 | + | |
2887 | 2894 | | |
2888 | 2895 | | |
2889 | | - | |
2890 | | - | |
| 2896 | + | |
2891 | 2897 | | |
2892 | 2898 | | |
2893 | 2899 | | |
| |||
2938 | 2944 | | |
2939 | 2945 | | |
2940 | 2946 | | |
2941 | | - | |
2942 | | - | |
| 2947 | + | |
| 2948 | + | |
| 2949 | + | |
| 2950 | + | |
| 2951 | + | |
| 2952 | + | |
| 2953 | + | |
| 2954 | + | |
| 2955 | + | |
| 2956 | + | |
| 2957 | + | |
| 2958 | + | |
2943 | 2959 | | |
| 2960 | + | |
| 2961 | + | |
| 2962 | + | |
| 2963 | + | |
| 2964 | + | |
| 2965 | + | |
| 2966 | + | |
| 2967 | + | |
| 2968 | + | |
| 2969 | + | |
| 2970 | + | |
| 2971 | + | |
| 2972 | + | |
2944 | 2973 | | |
2945 | 2974 | | |
2946 | 2975 | | |
2947 | 2976 | | |
2948 | 2977 | | |
2949 | 2978 | | |
2950 | 2979 | | |
2951 | | - | |
2952 | | - | |
2953 | | - | |
2954 | | - | |
2955 | | - | |
2956 | | - | |
2957 | | - | |
2958 | | - | |
| 2980 | + | |
| 2981 | + | |
| 2982 | + | |
| 2983 | + | |
| 2984 | + | |
| 2985 | + | |
| 2986 | + | |
| 2987 | + | |
| 2988 | + | |
| 2989 | + | |
2959 | 2990 | | |
| 2991 | + | |
| 2992 | + | |
| 2993 | + | |
| 2994 | + | |
| 2995 | + | |
| 2996 | + | |
2960 | 2997 | | |
2961 | 2998 | | |
2962 | 2999 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
16 | 18 | | |
| 19 | + | |
17 | 20 | | |
| 21 | + | |
| 22 | + | |
18 | 23 | | |
19 | 24 | | |
20 | 25 | | |
| |||
25 | 30 | | |
26 | 31 | | |
27 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
28 | 70 | | |
29 | 71 | | |
30 | 72 | | |
| |||
128 | 170 | | |
129 | 171 | | |
130 | 172 | | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
131 | 183 | | |
132 | 184 | | |
133 | 185 | | |
| |||
141 | 193 | | |
142 | 194 | | |
143 | 195 | | |
144 | | - | |
| 196 | + | |
145 | 197 | | |
146 | 198 | | |
147 | 199 | | |
| |||
175 | 227 | | |
176 | 228 | | |
177 | 229 | | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
178 | 287 | | |
179 | 288 | | |
180 | 289 | | |
| |||
0 commit comments