|
383 | 383 | "fidelity/part_functions.toml#year_of_timestamps~canonical": 893, |
384 | 384 | "fidelity/position.toml#position_comma": 957, |
385 | 385 | "fidelity/position.toml#position_comma~canonical": 957, |
| 386 | + "fidelity/position.toml#position_from": 1326, |
| 387 | + "fidelity/position.toml#position_from~canonical": 1326, |
386 | 388 | "fidelity/position.toml#position_in": 460, |
387 | 389 | "fidelity/position.toml#position_in~canonical": 460, |
388 | 390 | "fidelity/rlike.toml#not_rlike": 363, |
|
6109 | 6111 | "imported/sqlglot_numeric.toml#trunc_scale_two": 207, |
6110 | 6112 | "imported/sqlglot_numeric.toml#trunc_scale_two_up": 205, |
6111 | 6113 | "imported/sqlglot_relational.toml#order_by_mixed_nulls": 1031, |
| 6114 | + "imported/sqlglot_string.toml#charindex_column_start": 1143, |
| 6115 | + "imported/sqlglot_string.toml#charindex_negative_start": 573, |
6112 | 6116 | "imported/sqlglot_string.toml#endswith_literal": 164, |
6113 | 6117 | "imported/sqlglot_string.toml#ltrim_rtrim": 508, |
6114 | 6118 | "imported/sqlglot_string.toml#replace_with_replacement": 788, |
|
8294 | 8298 | "translation/functions/cast.double-colon.toml#t004_precision": 211, |
8295 | 8299 | "translation/functions/cast.double-colon.toml#t005_null_source_expr": 1513, |
8296 | 8300 | "translation/functions/charindex.toml#t001_varchar": 396, |
| 8301 | + "translation/functions/charindex.toml#t002_start_pos": 860, |
8297 | 8302 | "translation/functions/charindex.toml#t004_null_expr1": 324, |
8298 | 8303 | "translation/functions/charindex.toml#t005_null_expr2": 321, |
8299 | 8304 | "translation/functions/charindex.toml#t006_empty_needle": 301, |
| 8305 | + "translation/functions/charindex.toml#t007_null_start_pos": 733, |
| 8306 | + "translation/functions/charindex.toml#t008_start_past_end": 733, |
| 8307 | + "translation/functions/charindex.toml#t009_start_zero_negative": 733, |
8300 | 8308 | "translation/functions/chr.toml#t001_number": 748, |
8301 | 8309 | "translation/functions/chr.toml#t002_null_input": 560, |
8302 | 8310 | "translation/functions/chr.toml#t003_negative": 466, |
|
8476 | 8484 | "translation/functions/flatten.toml#t004_recursive": 2828, |
8477 | 8485 | "translation/functions/flatten.toml#t005_mode": 3003, |
8478 | 8486 | "translation/functions/flatten.toml#t006_null_input": 1592, |
| 8487 | + "translation/functions/generator.generator-rowcount.toml#t001_rowcount": 577, |
| 8488 | + "translation/functions/generator.generator-rowcount.toml#t003_null_count": 238, |
| 8489 | + "translation/functions/generator.generator.toml#t001_no_arguments": 238, |
| 8490 | + "translation/functions/generator.generator.toml#t003_null_sec": 238, |
8479 | 8491 | "translation/functions/get-path.colon.toml#t001_paths": 1083, |
8480 | 8492 | "translation/functions/get-path.colon.toml#t002_case": 773, |
8481 | 8493 | "translation/functions/get-path.colon.toml#t003_null_column_identifier": 463, |
|
8567 | 8579 | "translation/functions/jarowinkler-similarity.toml#t004_empty": 1381, |
8568 | 8580 | "translation/functions/lag.toml#t001_offset_default": 1217, |
8569 | 8581 | "translation/functions/lag.toml#t002_ignore_nulls": 1179, |
| 8582 | + "translation/functions/lag.toml#t003_negative_offset": 1167, |
8570 | 8583 | "translation/functions/lag.toml#t004_null_expr": 1166, |
8571 | 8584 | "translation/functions/last-day.toml#t001_date": 291, |
8572 | 8585 | "translation/functions/last-day.toml#t003_timestamp": 330, |
|
8578 | 8591 | "translation/functions/last-value.toml#t004_null_expr": 691, |
8579 | 8592 | "translation/functions/lead.toml#t001_offset_default": 1218, |
8580 | 8593 | "translation/functions/lead.toml#t002_ignore_nulls": 1180, |
| 8594 | + "translation/functions/lead.toml#t003_negative_offset": 1166, |
8581 | 8595 | "translation/functions/lead.toml#t004_null_expr": 1167, |
8582 | 8596 | "translation/functions/least.toml#t001_number": 634, |
8583 | 8597 | "translation/functions/least.toml#t003_varchar": 431, |
|
8745 | 8759 | "translation/functions/percentile-disc.by.toml#t003_ends": 762, |
8746 | 8760 | "translation/functions/percentile-disc.by.toml#t005_null_order_by_expr": 702, |
8747 | 8761 | "translation/functions/percentile-disc.by.toml#t006_empty_input": 244, |
| 8762 | + "translation/functions/position.empty-needle-start.toml#t001_empty_needle_start_pos": 1541, |
| 8763 | + "translation/functions/position.empty-needle-start.toml#t002_charindex_empty_needle_start_pos": 1541, |
8748 | 8764 | "translation/functions/position.position-in.toml#t001_varchar": 396, |
8749 | 8765 | "translation/functions/position.position-in.toml#t003_null_expr1": 324, |
8750 | 8766 | "translation/functions/position.position-in.toml#t004_null_expr2": 321, |
8751 | 8767 | "translation/functions/position.position-in.toml#t005_empty_needle": 301, |
8752 | 8768 | "translation/functions/position.position.toml#t001_varchar": 396, |
| 8769 | + "translation/functions/position.position.toml#t002_start_pos": 860, |
8753 | 8770 | "translation/functions/position.position.toml#t004_null_expr1": 324, |
8754 | 8771 | "translation/functions/position.position.toml#t005_null_expr2": 321, |
8755 | 8772 | "translation/functions/position.position.toml#t006_empty_needle": 301, |
| 8773 | + "translation/functions/position.position.toml#t007_null_start_pos": 733, |
| 8774 | + "translation/functions/position.position.toml#t008_start_past_end": 733, |
| 8775 | + "translation/functions/position.position.toml#t009_start_zero_negative": 733, |
8756 | 8776 | "translation/functions/pow.power-of-two.toml#t001_whole_exponents": 2278, |
8757 | 8777 | "translation/functions/pow.power-of-two.toml#t002_literal_exponents_in_a_sum": 902, |
8758 | 8778 | "translation/functions/pow.power-of-two.toml#t003_range_edges": 419, |
|
8851 | 8871 | "translation/functions/sign.toml#t003_float": 380, |
8852 | 8872 | "translation/functions/sign.toml#t004_null": 217, |
8853 | 8873 | "translation/functions/sign.toml#t005_extremes": 484, |
| 8874 | + "translation/functions/split-part.toml#t001_varchar": 786, |
8854 | 8875 | "translation/functions/split-part.toml#t002_part_zero": 297, |
8855 | 8876 | "translation/functions/split-part.toml#t003_null_string": 383, |
| 8877 | + "translation/functions/split-part.toml#t004_null_delimiter": 590, |
8856 | 8878 | "translation/functions/split-part.toml#t005_null_partnumber": 380, |
| 8879 | + "translation/functions/split-part.toml#t006_empty_parts": 776, |
8857 | 8880 | "translation/functions/split-part.toml#t007_out_of_range": 380, |
8858 | 8881 | "translation/functions/split.toml#t001_varchar": 580, |
8859 | 8882 | "translation/functions/split.toml#t002_null_string": 538, |
|
0 commit comments