|
6926 | 6926 | "semi-structured/flatten_outer.toml#flatten_top_level_outer_plain": "matching", |
6927 | 6927 | "semi-structured/flatten_outer.toml#flatten_top_level_outer_recursive": "refused", |
6928 | 6928 | "semi-structured/flatten_outer.toml#lateral_subquery_without_rows": "matching", |
6929 | | - "semi-structured/flatten_recursive.toml#flatten_path_option": "refused", |
| 6929 | + "semi-structured/flatten_recursive.toml#flatten_path_option": "matching", |
6930 | 6930 | "semi-structured/flatten_recursive.toml#flatten_recursive": "matching", |
6931 | 6931 | "semi-structured/flatten_recursive.toml#flatten_recursive_deep": "matching", |
6932 | 6932 | "semi-structured/flatten_recursive.toml#flatten_recursive_filtered": "matching", |
|
9395 | 9395 | "translation/functions/first-value.toml#t002_ignore_nulls": "matching", |
9396 | 9396 | "translation/functions/first-value.toml#t003_frame": "matching", |
9397 | 9397 | "translation/functions/first-value.toml#t004_null_expr": "matching", |
| 9398 | + "translation/functions/flatten.path.toml#t001_object_under_path": "matching", |
| 9399 | + "translation/functions/flatten.path.toml#t002_path_key_case": "matching", |
| 9400 | + "translation/functions/flatten.path.toml#t003_scalar_and_null_at_path": "matching", |
9398 | 9401 | "translation/functions/flatten.toml#t001_default": "matching", |
9399 | | - "translation/functions/flatten.toml#t002_path": "refused", |
| 9402 | + "translation/functions/flatten.toml#t002_path": "matching", |
9400 | 9403 | "translation/functions/flatten.toml#t003_outer": "matching", |
9401 | 9404 | "translation/functions/flatten.toml#t004_recursive": "matching", |
9402 | 9405 | "translation/functions/flatten.toml#t005_mode": "matching", |
|
10235 | 10238 | "translation/functions/pow.pow.toml#t007_overflow_inf": "refused", |
10236 | 10239 | "translation/functions/pow.pow.toml#t008_neg_base": "refused", |
10237 | 10240 | "translation/functions/pow.pow.toml#t009_neg_frac": "refused", |
| 10241 | + "translation/functions/pow.power-of-two.toml#t001_whole_exponents": "matching", |
| 10242 | + "translation/functions/pow.power-of-two.toml#t002_literal_exponents_in_a_sum": "matching", |
| 10243 | + "translation/functions/pow.power-of-two.toml#t003_range_edges": "matching", |
| 10244 | + "translation/functions/pow.power-of-two.toml#t004_overflow": "matching", |
| 10245 | + "translation/functions/pow.power-of-two.toml#t005_null_exponent": "matching", |
10238 | 10246 | "translation/functions/pow.power.toml#t001_int": "refused", |
10239 | 10247 | "translation/functions/pow.power.toml#t002_dec": "refused", |
10240 | 10248 | "translation/functions/pow.power.toml#t003_float": "refused", |
|
10327 | 10335 | "translation/functions/regexp-substr-all.toml#t009_null_regex_parameters": "refused", |
10328 | 10336 | "translation/functions/regexp-substr-all.toml#t010_null_group_num": "refused", |
10329 | 10337 | "translation/functions/regexp-substr-all.toml#t011_empty": "matching", |
| 10338 | + "translation/functions/regexp-substr.empty-match-position.toml#t001_empty_match_at_and_past_the_end": "refused", |
10330 | 10339 | "translation/functions/regexp-substr.toml#t001_varchar": "matching", |
10331 | 10340 | "translation/functions/regexp-substr.toml#t002_position_occurrence": "refused", |
10332 | 10341 | "translation/functions/regexp-substr.toml#t003_group": "refused", |
@@ -11162,13 +11171,18 @@ |
11162 | 11171 | "translation/functions/to-boolean.toml#t003_invalid_string": "matching_error", |
11163 | 11172 | "translation/functions/to-boolean.toml#t004_nan": "refused", |
11164 | 11173 | "translation/functions/to-boolean.toml#t005_null_string_or_numeric_expr": "matching", |
| 11174 | + "translation/functions/to-char.month-names.toml#t001_mon_every_month": "matching", |
| 11175 | + "translation/functions/to-char.month-names.toml#t002_mmmm_every_month": "matching", |
| 11176 | + "translation/functions/to-char.month-names.toml#t003_month_names_in_a_format": "refused", |
| 11177 | + "translation/functions/to-char.month-names.toml#t004_null": "matching", |
| 11178 | + "translation/functions/to-char.month-names.toml#t007_names_beside_month_and_day": "refused", |
11165 | 11179 | "translation/functions/to-char.to-char.toml#t001_number_format": "refused", |
11166 | | - "translation/functions/to-char.to-char.toml#t002_date_format": "refused", |
| 11180 | + "translation/functions/to-char.to-char.toml#t002_date_format": "matching", |
11167 | 11181 | "translation/functions/to-char.to-char.toml#t003_binary_format": "refused", |
11168 | 11182 | "translation/functions/to-char.to-char.toml#t004_variant": "refused", |
11169 | 11183 | "translation/functions/to-char.to-char.toml#t005_null_expr": "matching", |
11170 | 11184 | "translation/functions/to-char.to-varchar.toml#t001_number_format": "refused", |
11171 | | - "translation/functions/to-char.to-varchar.toml#t002_date_format": "refused", |
| 11185 | + "translation/functions/to-char.to-varchar.toml#t002_date_format": "matching", |
11172 | 11186 | "translation/functions/to-char.to-varchar.toml#t003_binary_format": "refused", |
11173 | 11187 | "translation/functions/to-char.to-varchar.toml#t004_variant": "matching", |
11174 | 11188 | "translation/functions/to-char.to-varchar.toml#t005_null_expr": "matching", |
|
0 commit comments