Skip to content

Rename the Properties panel to the Inspector - #4685

Merged
Keavon merged 4 commits into
masterfrom
rename-properties-panel-to-inspector
Oct 12, 2026
Merged

Keavon merged 4 commits into
masterfrom
rename-properties-panel-to-inspector

Conversation

@Keavon

@Keavon Keavon commented Oct 12, 2026

Copy link
Copy Markdown
Member

No description provided.

@Keavon
Keavon requested a review from TrueDoctor as a code owner October 12, 2026 20:58

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 64 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread editor/src/messages/portfolio/document/document_message_handler.rs
@github-actions

github-actions Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 29,357,787 (master) → 26,239,411 (HEAD) : $$\color{lime}-10.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.43%
D1mr                     416,382|    372,494         -10.54%
D1mw                     107,061|    100,772          -5.87%
DLmr                      32,761|     18,906         -42.29%
DLmw                      50,794|     46,704          -8.05%
Dr                     7,197,339|  6,409,354         -10.95%
Dw                     4,891,628|  4,366,949         -10.73%
EstimatedCycles       46,227,498| 41,017,464         -11.27%
I1MissRate                     0|          0         -15.76%
I1mr                      39,073|     29,419         -24.71%
ILmr                         801|        757          -5.49%
Ir                    29,357,787| 26,239,411         -10.62%
L1HitRate                     99|         99          -0.00%
L1hits                40,884,238| 36,513,029         -10.69%
LLHitRate                      1|          1          +2.17%
LLMissRate                     0|          0         -11.91%
LLdMissRate                    1|          1         -11.91%
LLhits                   478,160|    436,318          -8.75%
LLiMissRate                    0|          0          +5.74%
RamHitRate                     0|          0         -11.91%
RamHits                   84,356|     66,367         -21.33%
TotalRW               41,446,754| 37,015,714         -10.69%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 15,721,220 (master) → 15,038,660 (HEAD) : $$\color{lime}-4.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.38%
D1mr                     217,821|    208,008          -4.51%
D1mw                      57,467|     56,084          -2.41%
DLmr                         658|        360         -45.29%
DLmw                      17,127|     19,254         +12.42%
Dr                     3,851,202|  3,679,242          -4.47%
Dw                     2,618,117|  2,503,504          -4.38%
EstimatedCycles       23,916,177| 22,945,122          -4.06%
I1MissRate                     0|          0         -12.35%
I1mr                      17,934|     15,037         -16.15%
ILmr                         640|        626          -2.19%
Ir                    15,721,220| 15,038,660          -4.34%
L1HitRate                     99|         99          +0.01%
L1hits                21,897,317| 20,942,277          -4.36%
LLHitRate                      1|          1          -1.49%
LLMissRate                     0|          0         +14.87%
LLdMissRate                    0|          0         +15.40%
LLhits                   274,797|    258,889          -5.79%
LLiMissRate                    0|          0          +2.25%
RamHitRate                     0|          0         +14.87%
RamHits                   18,425|     20,240          +9.85%
TotalRW               22,190,539| 21,221,406          -4.37%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,163,743 (master) → 2,263,863 (HEAD) : $$\color{lime}-28.44\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -8.03%
D1mr                      38,813|     22,602         -41.77%
D1mw                      11,841|     10,058         -15.06%
DLmr                          20|         19          -5.00%
DLmw                       3,002|      3,123          +4.03%
Dr                       771,814|    536,691         -30.46%
Dw                       523,763|    371,605         -29.05%
EstimatedCycles        4,788,886|  3,429,907         -28.38%
I1MissRate                     0|          0         +13.64%
I1mr                       4,325|      3,517         -18.68%
ILmr                         633|        626          -1.11%
Ir                     3,163,743|  2,263,863         -28.44%
L1HitRate                     99|         99          +0.09%
L1hits                 4,404,341|  3,135,982         -28.80%
LLHitRate                      1|          1         -11.23%
LLMissRate                     0|          0         +44.92%
LLdMissRate                    0|          0         +48.30%
LLhits                    51,324|     32,409         -36.85%
LLiMissRate                    0|          0         +38.20%
RamHitRate                     0|          0         +44.92%
RamHits                    3,655|      3,768          +3.09%
TotalRW                4,459,320|  3,172,159         -28.86%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 11,476,854 (master) → 10,545,446 (HEAD) : $$\color{lime}-8.12\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.92%
D1mr                     153,830|    139,301          -9.44%
D1mw                      48,598|     42,917         -11.69%
DLmr                          44|         41          -6.82%
DLmw                      15,598|     12,754         -18.23%
Dr                     2,785,677|  2,557,061          -8.21%
Dw                     1,905,269|  1,748,297          -8.24%
EstimatedCycles       17,507,740| 16,007,694          -8.57%
I1MissRate                     0|          0         -33.30%
I1mr                       9,647|      5,912         -38.72%
ILmr                         746|        684          -8.31%
Ir                    11,476,854| 10,545,446          -8.12%
L1HitRate                     99|         99          +0.05%
L1hits                15,955,725| 14,662,674          -8.10%
LLHitRate                      1|          1          -2.83%
LLMissRate                     0|          0         -10.46%
LLdMissRate                    0|          0         -10.88%
LLhits                   195,687|    174,651         -10.75%
LLiMissRate                    0|          0          -0.21%
RamHitRate                     0|          0         -10.46%
RamHits                   16,388|     13,479         -17.75%
TotalRW               16,167,800| 14,850,804          -8.15%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 33,485,113 (master) → 32,964,787 (HEAD) : $$\color{lime}-1.55\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.29%
D1mr                     478,442|    468,543          -2.07%
D1mw                     125,839|    124,037          -1.43%
DLmr                      41,641|     39,019          -6.30%
DLmw                      65,396|     64,166          -1.88%
Dr                     8,189,452|  8,051,953          -1.68%
Dw                     5,576,876|  5,486,808          -1.62%
EstimatedCycles       53,072,163| 52,143,076          -1.75%
I1MissRate                     0|          0          -9.78%
I1mr                      42,017|     37,317         -11.19%
ILmr                         814|        813          -0.12%
Ir                    33,485,113| 32,964,787          -1.55%
L1HitRate                     99|         99          +0.01%
L1hits                46,605,143| 45,873,651          -1.57%
LLHitRate                      1|          1          -0.76%
LLMissRate                     0|          0          -2.02%
LLdMissRate                    1|          1          -1.98%
LLhits                   538,447|    525,899          -2.33%
LLiMissRate                    0|          0          +1.45%
RamHitRate                     0|          0          -2.02%
RamHits                  107,851|    103,998          -3.57%
TotalRW               47,251,441| 46,503,548          -1.58%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 24,577,714 (master) → 23,323,364 (HEAD) : $$\color{lime}-5.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.22%
D1mr                     339,107|    320,695          -5.43%
D1mw                      85,216|     82,424          -3.28%
DLmr                      16,853|     12,431         -26.24%
DLmw                      36,292|     27,827         -23.32%
Dr                     6,021,512|  5,705,841          -5.24%
Dw                     4,085,238|  3,874,956          -5.15%
EstimatedCycles       38,122,336| 35,849,967          -5.96%
I1MissRate                     0|          0         -11.53%
I1mr                      31,045|     26,065         -16.04%
ILmr                         735|        711          -3.27%
Ir                    24,577,714| 23,323,364          -5.10%
L1HitRate                     99|         99          +0.01%
L1hits                34,229,096| 32,474,977          -5.12%
LLHitRate                      1|          1          +1.93%
LLMissRate                     0|          0         -19.85%
LLdMissRate                    1|          0         -20.09%
LLhits                   401,488|    388,215          -3.31%
LLiMissRate                    0|          0          +1.94%
RamHitRate                     0|          0         -19.85%
RamHits                   53,880|     40,969         -23.96%
TotalRW               34,684,464| 32,904,161          -5.13%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 85,270,745 (master) → 82,121,367 (HEAD) : $$\color{lime}-3.69\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          2          -4.39%
D1mr                     721,029|    656,007          -9.02%
D1mw                     188,040|    181,787          -3.33%
DLmr                      11,288|      8,829         -21.78%
DLmw                      57,354|     44,219         -22.90%
Dr                    21,612,157| 20,772,973          -3.88%
Dw                    14,169,978| 13,716,131          -3.20%
EstimatedCycles      127,220,718|122,017,829          -4.09%
I1MissRate                     0|          0          +1.96%
I1mr                     114,663|    112,593          -1.81%
ILmr                         455|        479          +5.27%
Ir                    85,270,745| 82,121,367          -3.69%
L1HitRate                     99|         99          +0.03%
L1hits               120,029,148|115,660,084          -3.64%
LLHitRate                      1|          1          -2.47%
LLMissRate                     0|          0         -19.58%
LLdMissRate                    0|          0         -19.82%
LLhits                   954,635|    896,860          -6.05%
LLiMissRate                    0|          0          +9.31%
RamHitRate                     0|          0         -19.58%
RamHits                   69,097|     53,527         -22.53%
TotalRW              121,052,880|116,610,471          -3.67%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 48,040,575 (master) → 47,385,694 (HEAD) : $$\color{lime}-1.36\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.44%
D1mr                     396,280|    388,780          -1.89%
D1mw                     102,626|    101,082          -1.50%
DLmr                         183|        187          +2.19%
DLmw                       9,191|     12,345         +34.32%
Dr                    12,118,240| 11,941,047          -1.46%
Dw                     7,946,610|  7,848,122          -1.24%
EstimatedCycles       70,675,661| 69,803,863          -1.23%
I1MissRate                     0|          0          +1.45%
I1mr                      72,118|     72,168          +0.07%
ILmr                         164|        164          +0.00%
Ir                    48,040,575| 47,385,694          -1.36%
L1HitRate                     99|         99          +0.00%
L1hits                67,534,401| 66,612,833          -1.36%
LLHitRate                      1|          1          -0.81%
LLMissRate                     0|          0         +34.95%
LLdMissRate                    0|          0         +35.55%
LLhits                   561,486|    549,334          -2.16%
LLiMissRate                    0|          0          +1.38%
RamHitRate                     0|          0         +34.95%
RamHits                    9,538|     12,696         +33.11%
TotalRW               68,105,425| 67,174,863          -1.37%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 10,703,983 (master) → 10,469,998 (HEAD) : $$\color{lime}-2.19\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.37%
D1mr                      83,102|     78,759          -5.23%
D1mw                      23,970|     23,567          -1.68%
DLmr                          31|         29          -6.45%
DLmw                       1,477|      1,292         -12.53%
Dr                     2,684,496|  2,623,558          -2.27%
Dw                     1,755,131|  1,722,246          -1.87%
EstimatedCycles       15,689,682| 15,336,006          -2.25%
I1MissRate                     0|          0          +0.27%
I1mr                      16,936|     16,610          -1.92%
ILmr                         160|        161          +0.63%
Ir                    10,703,983| 10,469,998          -2.19%
L1HitRate                     99|         99          +0.02%
L1hits                15,019,602| 14,696,866          -2.15%
LLHitRate                      1|          1          -1.87%
LLMissRate                     0|          0          -9.19%
LLdMissRate                    0|          0         -10.51%
LLhits                   122,340|    117,454          -3.99%
LLiMissRate                    0|          0          +2.87%
RamHitRate                     0|          0          -9.19%
RamHits                    1,668|      1,482         -11.15%
TotalRW               15,143,610| 14,815,802          -2.16%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 32,983,347 (master) → 32,140,862 (HEAD) : $$\color{lime}-2.55\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.07%
D1mr                     270,141|    257,130          -4.82%
D1mw                      70,040|     67,816          -3.18%
DLmr                          95|         91          -4.21%
DLmw                       7,130|      6,217         -12.81%
Dr                     8,329,165|  8,109,057          -2.64%
Dw                     5,475,843|  5,356,844          -2.17%
EstimatedCycles       48,496,945| 47,224,583          -2.62%
I1MissRate                     0|          0          +0.78%
I1mr                      31,534|     30,969          -1.79%
ILmr                         166|        164          -1.20%
Ir                    32,983,347| 32,140,862          -2.55%
L1HitRate                     99|         99          +0.01%
L1hits                46,416,640| 45,250,848          -2.51%
LLHitRate                      1|          1          -1.60%
LLMissRate                     0|          0         -10.17%
LLdMissRate                    0|          0         -10.49%
LLhits                   364,324|    349,443          -4.08%
LLiMissRate                    0|          0          +1.38%
RamHitRate                     0|          0         -10.17%
RamHits                    7,391|      6,472         -12.43%
TotalRW               46,788,355| 45,606,763          -2.53%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 102,674,004 (master) → 102,122,090 (HEAD) : $$\color{lime}-0.54\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.74%
D1mr                     839,496|    827,501          -1.43%
D1mw                     221,410|    220,468          -0.43%
DLmr                      27,905|     27,624          -1.01%
DLmw                      89,973|     90,788          +0.91%
Dr                    25,947,630| 25,804,976          -0.55%
Dw                    17,012,942| 16,947,440          -0.39%
EstimatedCycles      153,983,946|153,190,554          -0.52%
I1MissRate                     0|          0          +1.03%
I1mr                     136,524|    137,193          +0.49%
ILmr                         777|        768          -1.16%
Ir                   102,674,004|102,122,090          -0.54%
L1HitRate                     99|         99          +0.00%
L1hits               144,437,146|143,689,344          -0.52%
LLHitRate                      1|          1          -0.67%
LLMissRate                     0|          0          +0.97%
LLdMissRate                    0|          0          +0.94%
LLhits                 1,078,775|  1,065,982          -1.19%
LLiMissRate                    0|          0          -0.62%
RamHitRate                     0|          0          +0.97%
RamHits                  118,655|    119,180          +0.44%
TotalRW              145,634,576|144,874,506          -0.52%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 73,045,702 (master) → 71,762,969 (HEAD) : $$\color{lime}-1.76\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -1.12%
D1mr                     590,774|    572,398          -3.11%
D1mw                     159,040|    155,889          -1.98%
DLmr                       1,801|      1,733          -3.78%
DLmw                      36,953|     21,732         -41.19%
Dr                    18,636,056| 18,290,227          -1.86%
Dw                    12,247,864| 12,046,872          -1.64%
EstimatedCycles      108,489,138|106,111,686          -2.19%
I1MissRate                     0|          0          +0.98%
I1mr                      97,910|     97,130          -0.80%
ILmr                         200|        200          +0.00%
Ir                    73,045,702| 71,762,969          -1.76%
L1HitRate                     99|         99          +0.01%
L1hits               103,081,898|101,274,651          -1.75%
LLHitRate                      1|          1          +0.91%
LLMissRate                     0|          0         -38.16%
LLdMissRate                    0|          0         -38.36%
LLhits                   808,770|    801,752          -0.87%
LLiMissRate                    0|          0          +1.79%
RamHitRate                     0|          0         -38.16%
RamHits                   38,954|     23,665         -39.25%
TotalRW              103,929,622|102,100,068          -1.76%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 42,418,116 (master) → 41,993,603 (HEAD) : $$\color{lime}-1.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +2.43%
D1mr                     308,919|    316,120          +2.33%
D1mw                     119,656|    116,535          -2.61%
DLmr                       4,930|      4,839          -1.85%
DLmw                      13,935|     12,001         -13.88%
Dr                    10,671,249| 10,526,174          -1.36%
Dw                     7,462,408|  7,346,119          -1.56%
EstimatedCycles       64,412,897| 63,668,206          -1.16%
I1MissRate                     1|          1          -0.07%
I1mr                     326,376|    322,870          -1.07%
ILmr                       9,179|      9,167          -0.13%
Ir                    42,418,116| 41,993,603          -1.00%
L1HitRate                     99|         99          -0.02%
L1hits                59,796,822| 59,110,371          -1.15%
LLHitRate                      1|          1          +1.51%
LLMissRate                     0|          0          -6.20%
LLdMissRate                    0|          0          -9.43%
LLhits                   726,907|    729,518          +0.36%
LLiMissRate                    0|          0          +0.88%
RamHitRate                     0|          0          -6.20%
RamHits                   28,044|     26,007          -7.26%
TotalRW               60,551,773| 59,865,896          -1.13%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 265,738,429 (master) → 264,385,866 (HEAD) : $$\color{lime}-0.51\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.17%
D1mr                   1,382,604|  1,387,190          +0.33%
D1mw                     682,488|    679,989          -0.37%
DLmr                       3,022|      2,787          -7.78%
DLmw                      68,107|     47,016         -30.97%
Dr                    59,015,622| 59,083,353          +0.11%
Dw                    40,299,717| 40,506,330          +0.51%
EstimatedCycles      382,385,466|380,673,433          -0.45%
I1MissRate                     1|          1          +0.50%
I1mr                   1,652,450|  1,652,297          -0.01%
ILmr                      10,922|     10,863          -0.54%
Ir                   265,738,429|264,385,866          -0.51%
L1HitRate                     99|         99          -0.00%
L1hits               361,336,226|360,256,073          -0.30%
LLHitRate                      1|          1          +0.94%
LLMissRate                     0|          0         -25.84%
LLdMissRate                    0|          0         -30.18%
LLhits                 3,635,491|  3,658,810          +0.64%
LLiMissRate                    0|          0          -0.03%
RamHitRate                     0|          0         -25.84%
RamHits                   82,051|     60,666         -26.06%
TotalRW              365,053,768|363,975,549          -0.30%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 17,812,963 (master) → 17,761,754 (HEAD) : $$\color{lime}-0.29\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +1.77%
D1mr                      67,337|     67,885          +0.81%
D1mw                      37,473|     37,458          -0.04%
DLmr                       1,551|      1,530          -1.35%
DLmw                       2,476|      2,389          -3.51%
Dr                     4,391,514|  4,343,486          -1.09%
Dw                     3,255,113|  3,208,248          -1.44%
EstimatedCycles       26,651,178| 26,507,896          -0.54%
I1MissRate                     1|          1          +1.19%
I1mr                     109,477|    110,459          +0.90%
ILmr                       7,121|      7,121          +0.00%
Ir                    17,812,963| 17,761,754          -0.29%
L1HitRate                     99|         99          -0.01%
L1hits                25,245,303| 25,097,686          -0.58%
LLHitRate                      1|          1          +1.38%
LLMissRate                     0|          0          -0.40%
LLdMissRate                    0|          0          -1.46%
LLhits                   203,139|    204,762          +0.80%
LLiMissRate                    0|          0          +0.29%
RamHitRate                     0|          0          -0.40%
RamHits                   11,148|     11,040          -0.97%
TotalRW               25,459,590| 25,313,488          -0.57%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 21,552,616 (master) → 21,531,163 (HEAD) : $$\color{lime}-0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.68%
D1mr                      96,505|     95,010          -1.55%
D1mw                      76,296|     75,496          -1.05%
DLmr                       1,178|      1,152          -2.21%
DLmw                       3,736|      3,288         -11.99%
Dr                     5,196,198|  5,107,672          -1.70%
Dw                     4,034,482|  3,938,702          -2.37%
EstimatedCycles       32,124,658| 31,892,927          -0.72%
I1MissRate                     0|          0          -0.50%
I1mr                      84,622|     84,114          -0.60%
ILmr                       5,475|      5,457          -0.33%
Ir                    21,552,616| 21,531,163          -0.10%
L1HitRate                     99|         99          +0.00%
L1hits                30,525,873| 30,322,917          -0.66%
LLHitRate                      1|          1          -0.27%
LLMissRate                     0|          0          -4.09%
LLdMissRate                    0|          0          -7.81%
LLhits                   247,034|    244,723          -0.94%
LLiMissRate                    0|          0          -0.23%
RamHitRate                     0|          0          -4.09%
RamHits                   10,389|      9,897          -4.74%
TotalRW               30,783,296| 30,577,537          -0.67%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 2,081,883,695 (master) → 2,081,337,921 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +0.31%
D1mr                   2,963,933|  2,971,116          +0.24%
D1mw                   1,525,599|  1,531,868          +0.41%
DLmr                      90,108|     89,477          -0.70%
DLmw                     532,906|    532,106          -0.15%
Dr                   505,730,179|505,681,934          -0.01%
Dw                   335,772,371|335,758,923          -0.00%
EstimatedCycles      2,971,870,127|2,971,268,072          -0.02%
I1MissRate                     0|          0          -0.01%
I1mr                   2,899,006|  2,897,842          -0.04%
ILmr                       7,977|      7,950          -0.34%
Ir                   2,081,883,695|2,081,337,921          -0.03%
L1HitRate                    100|        100          -0.00%
L1hits               2,915,997,707|2,915,377,952          -0.02%
LLHitRate                      0|          0          +0.22%
LLMissRate                     0|          0          -0.21%
LLdMissRate                    0|          0          -0.22%
LLhits                 6,757,547|  6,771,293          +0.20%
LLiMissRate                    0|          0          -0.31%
RamHitRate                     0|          0          -0.21%
RamHits                  630,991|    629,533          -0.23%
TotalRW              2,923,386,245|2,922,778,778          -0.02%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 33,917,560 (master) → 33,759,480 (HEAD) : $$\color{lime}-0.47\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.10%
D1mr                     190,995|    189,886          -0.58%
D1mw                      94,748|     93,118          -1.72%
DLmr                       4,105|      4,120          +0.37%
DLmw                      13,362|     12,956          -3.04%
Dr                     8,424,201|  8,345,084          -0.94%
Dw                     6,055,126|  5,981,688          -1.21%
EstimatedCycles       51,356,101| 51,017,822          -0.66%
I1MissRate                     1|          1          -0.00%
I1mr                     273,363|    272,086          -0.47%
ILmr                       6,626|      6,631          +0.08%
Ir                    33,917,560| 33,759,480          -0.47%
L1HitRate                     99|         99          +0.00%
L1hits                47,837,781| 47,531,162          -0.64%
LLHitRate                      1|          1          -0.04%
LLMissRate                     0|          0          -0.97%
LLdMissRate                    0|          0          -1.20%
LLhits                   535,013|    531,383          -0.68%
LLiMissRate                    0|          0          +0.54%
RamHitRate                     0|          0          -0.97%
RamHits                   24,093|     23,707          -1.60%
TotalRW               48,396,887| 48,086,252          -0.64%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 192,403 (master) → 191,519 (HEAD) : $$\color{lime}-0.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +2.08%
D1mr                       4,321|      4,426          +2.43%
D1mw                       1,894|      1,909          +0.79%
DLmr                           2|          3         +50.00%
DLmw                          14|          6         -57.14%
Dr                       105,702|    105,507          -0.18%
Dw                        96,011|     95,913          -0.10%
EstimatedCycles          421,608|    420,709          -0.21%
I1MissRate                     0|          0          +1.02%
I1mr                         358|        360          +0.56%
ILmr                          24|         24          +0.00%
Ir                       192,403|    191,519          -0.46%
L1HitRate                     98|         98          -0.04%
L1hits                   387,543|    386,244          -0.34%
LLHitRate                      2|          2          +2.28%
LLMissRate                     0|          0         -17.25%
LLdMissRate                    0|          0         -43.67%
LLhits                     6,533|      6,662          +1.97%
LLiMissRate                    0|          0          +0.46%
RamHitRate                     0|          0         -17.25%
RamHits                       40|         33         -17.50%
TotalRW                  394,116|    392,939          -0.30%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,708 (master) → 227,936 (HEAD) : $$\color{red}+0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.77%
D1mr                       4,731|      4,804          +1.54%
D1mw                       2,629|      2,618          -0.42%
DLmr                          27|          6         -77.78%
DLmw                          12|          6         -50.00%
Dr                       150,687|    150,820          +0.09%
Dw                       142,232|    142,297          +0.05%
EstimatedCycles          555,471|    553,615          -0.33%
I1MissRate                     0|          0          -2.87%
I1mr                         361|        351          -2.77%
ILmr                          93|         37         -60.22%
Ir                       227,708|    227,936          +0.10%
L1HitRate                     99|         99          -0.01%
L1hits                   512,906|    513,280          +0.07%
LLHitRate                      1|          1          +1.70%
LLMissRate                     0|          0         -62.91%
LLdMissRate                    0|          0         -69.25%
LLhits                     7,589|      7,724          +1.78%
LLiMissRate                    0|          0         -60.25%
RamHitRate                     0|          0         -62.91%
RamHits                      132|         49         -62.88%
TotalRW                  520,627|    521,053          +0.08%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 133,761 (master) → 133,775 (HEAD) : $$\color{red}+0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.60%
D1mr                       2,305|      2,317          +0.52%
D1mw                       1,986|      1,998          +0.60%
DLmr                           2|          3         +50.00%
DLmw                           5|          5          +0.00%
Dr                       108,648|    108,604          -0.04%
Dw                       106,448|    106,395          -0.05%
EstimatedCycles          368,467|    368,522          +0.01%
I1MissRate                     0|          0          +0.78%
I1mr                         379|        382          +0.79%
ILmr                          24|         24          +0.00%
Ir                       133,761|    133,775          +0.01%
L1HitRate                     99|         99          -0.01%
L1hits                   344,187|    344,077          -0.03%
LLHitRate                      1|          1          +0.58%
LLMissRate                     0|          0          +3.25%
LLdMissRate                    0|          0         +14.34%
LLhits                     4,639|      4,665          +0.56%
LLiMissRate                    0|          0          -0.01%
RamHitRate                     0|          0          +3.25%
RamHits                       31|         32          +3.23%
TotalRW                  348,857|    348,774          -0.02%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 501,333 (master) → 500,902 (HEAD) : $$\color{lime}-0.09\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.06%
D1mr                      55,512|     55,470          -0.08%
D1mw                      27,224|     27,226          +0.01%
DLmr                         170|        172          +1.18%
DLmw                       1,187|      1,124          -5.31%
Dr                       132,727|    132,509          -0.16%
Dw                       112,419|    112,369          -0.04%
EstimatedCycles        1,126,307|  1,123,610          -0.24%
I1MissRate                     0|          0          -0.48%
I1mr                         356|        354          -0.56%
ILmr                         225|        225          +0.00%
Ir                       501,333|    500,902          -0.09%
L1HitRate                     89|         89          -0.01%
L1hits                   663,387|    662,730          -0.10%
LLHitRate                     11|         11          +0.12%
LLMissRate                     0|          0          -3.77%
LLdMissRate                    1|          1          -4.39%
LLhits                    81,510|     81,529          +0.02%
LLiMissRate                    0|          0          +0.09%
RamHitRate                     0|          0          -3.77%
RamHits                    1,582|      1,521          -3.86%
TotalRW                  746,479|    745,780          -0.09%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 186,022 (master) → 185,549 (HEAD) : $$\color{lime}-0.25\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.75%
D1mr                       4,260|      4,309          +1.15%
D1mw                       1,921|      1,916          -0.26%
DLmr                           2|          3         +50.00%
DLmw                          14|         17         +21.43%
Dr                       103,292|    103,244          -0.05%
Dw                        94,329|     94,298          -0.03%
EstimatedCycles          410,979|    410,747          -0.06%
I1MissRate                     0|          0          +1.96%
I1mr                         353|        359          +1.70%
ILmr                          24|         24          +0.00%
Ir                       186,022|    185,549          -0.25%
L1HitRate                     98|         98          -0.02%
L1hits                   377,109|    376,507          -0.16%
LLHitRate                      2|          2          +0.85%
LLMissRate                     0|          0         +10.16%
LLdMissRate                    0|          0         +25.05%
LLhits                     6,494|      6,540          +0.71%
LLiMissRate                    0|          0          +0.25%
RamHitRate                     0|          0         +10.16%
RamHits                       40|         44         +10.00%
TotalRW                  383,643|    383,091          -0.14%

@Keavon
Keavon force-pushed the rename-properties-panel-to-inspector branch from ee69f10 to 105d3d7 Compare October 12, 2026 22:10
@Keavon
Keavon merged commit 243372d into master Oct 12, 2026
12 checks passed
@Keavon
Keavon deleted the rename-properties-panel-to-inspector branch October 12, 2026 22:26
@github-actions

github-actions Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 29,357,977 (master) → 26,239,233 (HEAD) : $$\color{lime}-10.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.40%
D1mr                     416,522|    372,489         -10.57%
