Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion badge.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"schemaVersion": 1,
"label": "pulse",
"message": "2 projects \u00b7 143 records \u00b7 0 cached",
"message": "3 projects \u00b7 199 records \u00b7 0 cached",
"color": "yellow"
}
7 changes: 4 additions & 3 deletions dashboard.html

Large diffs are not rendered by default.

90 changes: 90 additions & 0 deletions dashboard.md
Original file line number Diff line number Diff line change
Expand Up @@ -328,6 +328,96 @@ Project `autofit_profiling`, scope `pyautofit-profiling`, read from [PyAutoLabs/
- No temporal comparisons: one baseline per setup.
</details>

<details><summary>autolens_inference — wall-time validation</summary>

Full-fit measurements: one sampler run per row. Every derived number is the producer's; Pulse computes no ratio and never reads a full-fit time as a per-likelihood measurement.

| Likelihood | Instrument | Setup | Hardware class | Model variant | Sampler | Seed | Cores | Wall s | Likelihood evals | Implied ms/eval | Predicted ms/eval | Measured/predicted | Parallel efficiency | Parity | Reference runtime record | Release |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| imaging/delaunay | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:mass_total[1] | 1 | 8 | 8648.197281122208 | 38660 | 223.69884327786363 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/delaunay | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:source_pix[2] | 1 | 8 | 453.9056279659271 | 2120 | 214.1064282858147 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/delaunay | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:source_pix[1] | 1 | 8 | 12609.190230846405 | 53920 | 233.84996718928795 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/delaunay | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:light[1] | 1 | 8 | 2269.41446018219 | 10180 | 222.928728898054 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/delaunay | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | light_fixed | nautilus:mass_total[1] | 1 | 8 | 4563.577402114868 | 34060 | 133.98641814782349 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:mass_total[1] | 0 | 8 | 32440.87102484703 | 30400 | 1067.1339152910207 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[2] | 0 | 8 | 5783.566254377365 | 5560 | 1040.2097579815406 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[1] | 0 | 8 | 38212.712732076645 | 34540 | 1106.3321578481946 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:light[1] | 0 | 8 | 5446.4585750103 | 11080 | 491.5576331236732 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:source_lp[1] | 0 | 8 | 3367.1460740566254 | 92550 | 36.38191327992032 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:mass_total[1] | 1 | 8 | 24129.204991340637 | 22020 | 1095.7858760826812 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[2] | 1 | 8 | 4042.287693500519 | 3720 | 1086.6364767474513 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[1] | 1 | 8 | 38641.76520562172 | 34180 | 1130.5373085319404 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:light[1] | 1 | 8 | 5703.012356042862 | 10620 | 537.0068131867101 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | default | nautilus:source_lp[1] | 1 | 8 | 3410.500566005707 | 91250 | 37.375348668555695 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_sparse_fp64 | hpc_a100 | default | nautilus:mass_total[1] | 0 | 8 | 36050.4700050354 | 21720 | 1659.78222859279 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_sparse_fp64 | hpc_a100 | default | nautilus:source_pix[2] | 0 | 8 | 6332.766473293304 | 3820 | 1657.7922704956293 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_sparse_fp64 | hpc_a100 | default | nautilus:source_pix[1] | 0 | 8 | 83132.6692700386 | 34540 | 2406.852034453926 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_sparse_fp64 | hpc_a100 | default | nautilus:light[1] | 0 | 8 | 3972.188988685608 | 10880 | 365.0908996953684 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_sparse_fp64 | hpc_a100 | default | nautilus:source_lp[1] | 0 | 8 | 3471.9577021598816 | 92550 | 37.51439980723805 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:mass_total[1] | 0 | 4 | 558.6179111003876 | 23680 | 23.590283407955553 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[2] | 0 | 4 | 181.06282258033752 | 7800 | 23.21318238209455 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[1] | 0 | 4 | 700.8667027950287 | 33020 | 21.225520981072947 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:light[1] | 0 | 4 | 234.4628677368164 | 11600 | 20.21231618420831 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:source_lp[1] | 0 | 4 | 714.9393587112427 | 92550 | 7.724898527404027 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:mass_total[1] | 1 | 4 | 524.995144367218 | 21640 | 24.26040408351285 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[2] | 1 | 4 | 130.3421642780304 | 5000 | 26.06843285560608 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:source_pix[1] | 1 | 4 | 732.5671072006226 | 34520 | 21.22152685980946 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:light[1] | 1 | 4 | 219.77784371376038 | 10100 | 21.76018254591687 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | default | nautilus:source_lp[1] | 1 | 4 | 712.3624505996704 | 87700 | 8.122718935001943 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:mass_total[1] | 0 | 4 | 826.8618957996368 | 23060 | 35.85697726798078 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:source_pix[2] | 0 | 4 | 298.14068365097046 | 8140 | 36.62661961314134 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:source_pix[1] | 0 | 4 | 1786.1555726528168 | 32820 | 54.42277796017114 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:light[1] | 0 | 4 | 221.9318356513977 | 11100 | 19.993859067693485 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:source_lp[1] | 0 | 4 | 714.965235710144 | 92550 | 7.725178127608256 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:mass_total[1] | 1 | 4 | 811.5136122703552 | 22980 | 35.31390827982399 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:source_pix[2] | 1 | 4 | 226.34285354614258 | 6000 | 37.723808924357094 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:source_pix[1] | 1 | 4 | 1648.602859735489 | 30360 | 54.30180697415971 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:light[1] | 1 | 4 | 196.74390411376953 | 9200 | 21.385206968887992 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | default | nautilus:source_lp[1] | 1 | 4 | 719.88591837883 | 87700 | 8.208505340693614 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:mass_total[1] | 0 | 8 | 2605.161903142929 | 22920 | 113.66325929942973 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:source_pix[2] | 0 | 8 | 579.7866718769073 | 5660 | 102.43580775210377 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:source_pix[1] | 0 | 8 | 4961.520958900452 | 33660 | 147.40109800654935 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:light[1] | 0 | 8 | 1275.32878780365 | 10520 | 121.22897222468156 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:mass_total[1] | 1 | 8 | 2562.1093657016754 | 22240 | 115.20275924917605 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:source_pix[2] | 1 | 8 | 939.1733293533325 | 9460 | 99.278364625088 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:source_pix[1] | 1 | 8 | 4867.771735191345 | 33200 | 146.61963057805258 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | default | nautilus:light[1] | 1 | 8 | 1478.9101498126984 | 12000 | 123.24251248439153 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | light_fixed | nautilus:mass_total[1] | 0 | 8 | 21738.99609732628 | 23780 | 914.1714086344103 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_cpu_dense_fp64 | hpc_a100 | light_fixed | nautilus:mass_total[1] | 1 | 8 | 20092.072603940964 | 20940 | 959.506810121345 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | light_fixed | nautilus:mass_total[1] | 0 | 4 | 490.45253920555115 | 22820 | 21.492223453354562 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_dense_fp64 | hpc_a100 | light_fixed | nautilus:mass_total[1] | 1 | 4 | 449.70745611190796 | 20780 | 21.64135977439403 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | light_fixed | nautilus:mass_total[1] | 0 | 4 | 1624.8536005020142 | 48700 | 33.36455031831651 | — | — | — | diverged | — | 2026.10.17.1 |
| imaging/rectangular | hst | jax_gpu_sparse_fp64 | hpc_a100 | light_fixed | nautilus:mass_total[1] | 1 | 4 | 1396.915834903717 | 41880 | 33.35520140648799 | — | — | — | diverged | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | light_fixed | nautilus:mass_total[1] | 0 | 8 | 2329.3615324497223 | 24340 | 95.70096682209213 | — | — | — | not_assessed | — | 2026.10.17.1 |
| imaging/rectangular | hst | numba_cpu_sparse_fp64 | hpc_ral_cpu | light_fixed | nautilus:mass_total[1] | 1 | 8 | 2076.24631023407 | 21960 | 94.54673543870992 | — | — | — | not_assessed | — | 2026.10.17.1 |

</details>

<details><summary>Capture, qualification and legacy diagnostics</summary>


## lens-walltime

<!-- pulse:instance name=lens-walltime receipt=bdc8b2dcba590a5cbc0ce0898b55102a4b10ae6d outcome=ok shown=bdc8b2dcba590a5cbc0ce0898b55102a4b10ae6d -->

Project `autolens_inference`, scope `None`, read from [PyAutoLabs/autolens_inference](https://github.com/PyAutoLabs/autolens_inference) `dashboard/walltime_validation.json` at [`bdc8b2dc`](https://github.com/PyAutoLabs/autolens_inference/tree/bdc8b2dcba590a5cbc0ce0898b55102a4b10ae6d); producer revision `8f9bd55b`; generated 2026-10-21T18:47:10Z; comparison policy `None`. [Project dashboard](https://pyautolabs.github.io/autolens_inference/) · [receipt](https://github.com/PyAutoLabs/PyAutoPulse/blob/main/receipts/lens-walltime.json).

- **Integrity:** ok
- **Freshness:** freshness policy unspecified · evidence time unknown (evidence unknown (no reason given))
- **Qualification:** 56 full-fit records (walltime-validation carries no qualification flag)

### lens-walltime / limitations

- Full-fit measurements: one Nautilus stage of one SLaM chain per record, never a per-likelihood cost; the sampler is <sampler>:<stage> because the key has no stage
- wall_s is the sampler clock (samples_info.json) and includes sampler overhead; implied_ms_per_eval = wall_s / likelihood_evals * 1000 is therefore an upper bound on the per-evaluation cost
- parallel_efficiency is null: no 1-core row of any key exists yet
- parity_status is not_assessed unless a declared ruling of record names the run (parity_basis); the exporter computes no parity verdict
- 56 of 56 records have no Pulse runtime reference: the lens snapshot's runtime records do not determine the operator (dense/sparse) or match the instrument and mesh, so reference_runtime_record_id and predicted_ms_per_eval are null until the lens pin moves to profiling-summary@3
- 17 CPU-backend record(s) keep host_class hpc_a100 from their config prefix: the row records no host that proves a RAL CPU node
- 6 stage(s) omitted: stages loaded from another config (--stages-from) are not this run's fit
- 33 stage(s) omitted: non-default model-variant stages identical to the default run's (one --lens-light both job, one fit) are listed once, under default
</details>


<!-- decision-history:731ca0edc0c01337b75841f88d79bd1838b31ba05910928a6353dc43150ca0ea -->
## Decision History
Expand Down
2 changes: 1 addition & 1 deletion receipts/fit.json
Original file line number Diff line number Diff line change
Expand Up @@ -13,5 +13,5 @@
"record_count": 31,
"errors": [],
"cached_from": null,
"refreshed_at": "2026-10-21T18:12:22Z"
"refreshed_at": "2026-10-21T19:11:13Z"
}
17 changes: 17 additions & 0 deletions receipts/lens-walltime.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,17 @@
{
"instance": "lens-walltime",
"repo": "autolens_inference",
"github": "PyAutoLabs/autolens_inference",
"branch": "main",
"resolved_commit": "bdc8b2dcba590a5cbc0ce0898b55102a4b10ae6d",
"summary_path": "dashboard/walltime_validation.json",
"source": "remote",
"fetched_at": "2026-10-21T19:08:40Z",
"outcome": "ok",
"schema": "walltime-validation",
"version": 1,
"record_count": 56,
"errors": [],
"cached_from": null,
"refreshed_at": "2026-10-21T19:11:14Z"
}
2 changes: 1 addition & 1 deletion receipts/lens.json
Original file line number Diff line number Diff line change
Expand Up @@ -13,5 +13,5 @@
"record_count": 112,
"errors": [],
"cached_from": null,
"refreshed_at": "2026-10-21T18:12:20Z"
"refreshed_at": "2026-10-21T19:11:12Z"
}
7 changes: 7 additions & 0 deletions registry.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -19,3 +19,10 @@ instances:
dashboard_url: https://pyautolabs.github.io/autofit_profiling/
library_refs: [PyAutoFit]
cortex_project: null
- instance: lens-walltime
repo: autolens_inference
summary_path: dashboard/walltime_validation.json
supported_schema: walltime-validation@1
dashboard_url: https://pyautolabs.github.io/autolens_inference/
library_refs: [PyAutoLens, PyAutoGalaxy, PyAutoArray, PyAutoFit]
cortex_project: autolens_inference
Loading
Loading