Skip to content

About

Non-linear search and inference benchmarking for strong lensing: which searches, with or without gradients, on CPU and A100, find the right answer fastest.

Resources

Code of conduct

Contributing

Stars

0 stars

Watchers

0 watching

Forks

Repository files navigation

autolens_inference

Non-linear search and inference benchmarking for strong lensing with PyAutoLens — the proving ground for which search finds the right lens model, how reliably, and at what cost, across gradient-free and gradient-based samplers, on CPU and on A100 GPUs.

It is the sibling of autolens_profiling, which owns likelihood timing. This repo owns everything downstream of one likelihood call: samplers, pipelines, convergence, reliability, and the wall-clock price of an answer.

Rulings of record live in PyAutoCortex (projects.yaml, row autolens_inference) — see CORTEX.md. The project ledger is wiki/project/state.md.

Vision

Fitting a lens is not one likelihood call; it is tens of thousands of them, arranged by a search that may or may not find the right answer. This repo measures that arrangement.

What is measured:

  • Pipelines — the SLaM chains as they are actually run for science, end to end, stage by stage.
  • Searches — one sampler on one model: Nautilus first, then the gradient-based optimisers and samplers, then whatever earns a place next to them.
  • Reliability — not "did it finish" but "did it find the right answer, from a cold start, more often than not".

Configurations covered. Every run carries a --config-name from one grammar:

{local,hpc_a100,hpc_ral}_{jax_cpu,numba_cpu,jax_gpu}_{dense,sparse,na}_{fp64,mp}[_{nufft,wtilde}]

A parity row is a set of runs sharing one target — same dataset, same model, same pipeline, same seed — that differ only in the config name. The backend is a column, never a reason to split a table.

Dataset framing. Results are framed by astronomy instrument (HST first, then Euclid, ALMA, …) rather than by raw pixel counts, so the headline numbers map onto a real observing programme. The instrument is a --instrument flag, never a directory.

Where this project is

Born 2026-09-10. Nothing is inherited from the retired inference_programme: no baselines, no notes, no result JSONs. The first science task is the base run — the 5-stage HST SLaM chain under numba-CPU, JAX-CPU and A100, dense and sparse — which is what everything later is improvement against.

The driver that runs it landed 2026-09-11 (phase 3): scripts/imaging/rectangular/validation/baseline_slam.py, one leaf over one chain, switched by --backend and --inversion, with six SLURM submits behind it. The first four legs came back on 2026-09-14 — A100, dense and sparse, seeds 0 and 1, all five stages — and are the rows in the table below. They are one backend of the parity row: the CPU legs have not run, so there is still nothing to compare them to. scripts/misc/wall/rates.py still holds only the two source_lp[1] rates the submits had to be sized against, because a completed wall on one cell is not a step rate for another. A run variant level now sits between the instrument and the config name (slam_base, slam_delaunay) so that a second mesh is a second experiment rather than a seventh column. The ledger is wiki/project/state.md.

Pipeline runs

Target Variant Light Stage Config Seed Wall Evals log Z Version
cluster/image_plane/simple/modeling_image_plane/seed0 modeling_image_plane linear modeling[1] hpc_a100_jax_gpu_na_fp64 0 318.2 s 20,550 -3.05 2026.8.17.1
cluster/image_plane/simple/modeling_image_plane/seed0 modeling_image_plane linear modeling[1] hpc_ral_jax_cpu_na_fp64 0 597.7 s 20,550 -3.05 2026.8.17.1
cluster/image_plane/simple/modeling_image_plane/seed1 modeling_image_plane linear modeling[1] hpc_a100_jax_gpu_na_fp64 1 334.9 s 21,900 -2.84 2026.8.17.1
cluster/image_plane/simple/modeling_image_plane/seed1 modeling_image_plane linear modeling[1] hpc_ral_jax_cpu_na_fp64 1 330.2 s 21,900 -2.84 2026.8.17.1
cluster/source_plane/simple/modeling_source_plane/seed0 modeling_source_plane linear modeling[1] hpc_a100_jax_gpu_na_fp64 0 140.2 s 20,700 5.73 2026.8.17.1
cluster/source_plane/simple/modeling_source_plane/seed0 modeling_source_plane linear modeling[1] hpc_ral_jax_cpu_na_fp64 0 119.2 s 20,700 5.73 2026.8.17.1
cluster/source_plane/simple/modeling_source_plane/seed1 modeling_source_plane linear modeling[1] hpc_a100_jax_gpu_na_fp64 1 165.3 s 24,300 5.62 2026.8.17.1
cluster/source_plane/simple/modeling_source_plane/seed1 modeling_source_plane linear modeling[1] hpc_ral_jax_cpu_na_fp64 1 145.6 s 23,850 5.87 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_lp[1] hpc_a100_jax_gpu_dense_fp64 0 318.4 s 36,500 32,540.96 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_lp[1] hpc_ral_numba_cpu_sparse_fp64 0 1.21 h 37,000 32,540.93 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_pix[1] hpc_a100_jax_gpu_dense_fp64 0 1979.1 s 43,140 32,120.97 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_pix[1] hpc_ral_numba_cpu_sparse_fp64 0 3.14 h 38,740 32,148.00 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_pix[2] hpc_a100_jax_gpu_dense_fp64 0 82.3 s 2,020 32,182.59 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_pix[2] hpc_ral_numba_cpu_sparse_fp64 0 455.3 s 1,900 32,169.62 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear light[1] hpc_a100_jax_gpu_dense_fp64 0 1752.5 s 58,540 32,908.68 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear light[1] hpc_ral_numba_cpu_sparse_fp64 0 4.18 h 52,060 32,884.94 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear mass_total[1] hpc_a100_jax_gpu_dense_fp64 0 2168.9 s 47,260 32,950.75 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear mass_total[1] hpc_ral_numba_cpu_sparse_fp64 0 2.89 h 39,200 32,932.97 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_lp[0] hpc_a100_jax_gpu_dense_fp64 0 481.7 s 45,500 -134,831.39 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed0 slam_delaunay linear source_lp[0] hpc_ral_numba_cpu_sparse_fp64 0 1.14 h 45,500 -134,831.39 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_lp[1] hpc_a100_jax_gpu_dense_fp64 1 319.0 s 37,350 32,510.62 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_lp[1] hpc_ral_numba_cpu_sparse_fp64 1 1.22 h 37,450 32,555.82 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_pix[1] hpc_a100_jax_gpu_dense_fp64 1 1974.2 s 44,060 32,121.56 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_pix[1] hpc_ral_numba_cpu_sparse_fp64 1 3.17 h 38,860 32,136.61 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_pix[2] hpc_a100_jax_gpu_dense_fp64 1 411.3 s 21,020 32,160.41 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_pix[2] hpc_ral_numba_cpu_sparse_fp64 1 462.1 s 1,920 32,186.57 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear light[1] hpc_a100_jax_gpu_dense_fp64 1 1557.6 s 51,700 32,900.43 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear light[1] hpc_ral_numba_cpu_sparse_fp64 1 4.17 h 51,400 32,897.03 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear mass_total[1] hpc_a100_jax_gpu_dense_fp64 1 1521.2 s 33,500 32,951.98 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear mass_total[1] hpc_ral_numba_cpu_sparse_fp64 1 3.00 h 42,260 32,932.41 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_lp[0] hpc_a100_jax_gpu_dense_fp64 1 439.9 s 39,550 -134,831.38 2026.8.17.1
group/delaunay/euclid/slam_delaunay/seed1 slam_delaunay linear source_lp[0] hpc_ral_numba_cpu_sparse_fp64 1 1.08 h 42,650 -134,831.35 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_lp[1] hpc_a100_jax_gpu_dense_fp64 0 318.4 s 36,500 32,540.96 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_lp[1] hpc_ral_numba_cpu_sparse_fp64 0 1.21 h 37,000 32,540.93 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_pix[1] hpc_a100_jax_gpu_dense_fp64 0 1979.1 s 43,140 32,120.97 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_pix[1] hpc_ral_numba_cpu_sparse_fp64 0 3.14 h 38,740 32,148.00 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_pix[2] hpc_a100_jax_gpu_dense_fp64 0 82.3 s 2,020 32,182.59 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_pix[2] hpc_ral_numba_cpu_sparse_fp64 0 455.3 s 1,900 32,169.62 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed light[1] hpc_a100_jax_gpu_dense_fp64 0 1752.5 s 58,540 32,908.68 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed light[1] hpc_ral_numba_cpu_sparse_fp64 0 4.18 h 52,060 32,884.94 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed mass_total[1] hpc_a100_jax_gpu_dense_fp64 0 1771.8 s 46,760 32,943.29 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed mass_total[1] hpc_ral_numba_cpu_sparse_fp64 0 2.25 h 47,880 32,919.75 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_lp[0] hpc_a100_jax_gpu_dense_fp64 0 481.7 s 45,500 -134,831.39 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed0 slam_delaunay_light_fixed fixed source_lp[0] hpc_ral_numba_cpu_sparse_fp64 0 1.14 h 45,500 -134,831.39 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_lp[1] hpc_a100_jax_gpu_dense_fp64 1 319.0 s 37,350 32,510.62 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_lp[1] hpc_ral_numba_cpu_sparse_fp64 1 1.22 h 37,450 32,555.82 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_pix[1] hpc_a100_jax_gpu_dense_fp64 1 1974.2 s 44,060 32,121.56 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_pix[1] hpc_ral_numba_cpu_sparse_fp64 1 3.17 h 38,860 32,136.61 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_pix[2] hpc_a100_jax_gpu_dense_fp64 1 411.3 s 21,020 32,160.41 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_pix[2] hpc_ral_numba_cpu_sparse_fp64 1 462.1 s 1,920 32,186.57 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed light[1] hpc_a100_jax_gpu_dense_fp64 1 1557.6 s 51,700 32,900.43 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed light[1] hpc_ral_numba_cpu_sparse_fp64 1 4.17 h 51,400 32,897.03 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed mass_total[1] hpc_a100_jax_gpu_dense_fp64 1 1125.7 s 29,800 32,940.57 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed mass_total[1] hpc_ral_numba_cpu_sparse_fp64 1 1.97 h 41,580 32,924.38 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_lp[0] hpc_a100_jax_gpu_dense_fp64 1 439.9 s 39,550 -134,831.38 2026.8.17.1
group/delaunay/euclid/slam_delaunay_light_fixed/seed1 slam_delaunay_light_fixed fixed source_lp[0] hpc_ral_numba_cpu_sparse_fp64 1 1.08 h 42,650 -134,831.35 2026.8.17.1
group/mge/euclid/slam_mge/seed0 slam_mge linear source_lp[1] hpc_a100_jax_gpu_dense_fp64 0 768.6 s 93,950 33,451.76 2026.8.17.1
group/mge/euclid/slam_mge/seed0 slam_mge linear source_lp[1] hpc_ral_jax_cpu_dense_fp64 0 1.40 h 94,100 33,451.77 2026.8.17.1
group/mge/euclid/slam_mge/seed0 slam_mge linear light[1] hpc_a100_jax_gpu_dense_fp64 0 143.1 s 12,100 33,527.39 2026.8.17.1
group/mge/euclid/slam_mge/seed0 slam_mge linear light[1] hpc_ral_jax_cpu_dense_fp64 0 460.0 s 12,140 33,526.90 2026.8.17.1
group/mge/euclid/slam_mge/seed0 slam_mge linear mass_total[1] hpc_a100_jax_gpu_dense_fp64 0 411.3 s 47,460 33,489.66 2026.8.17.1
group/mge/euclid/slam_mge/seed0 slam_mge linear mass_total[1] hpc_ral_jax_cpu_dense_fp64 0 1684.2 s 48,940 33,489.64 2026.8.17.1
group/mge/euclid/slam_mge/seed1 slam_mge linear source_lp[1] hpc_a100_jax_gpu_dense_fp64 1 750.7 s 93,250 33,451.81 2026.8.17.1
group/mge/euclid/slam_mge/seed1 slam_mge linear source_lp[1] hpc_ral_jax_cpu_dense_fp64 1 1.39 h 94,150 33,451.80 2026.8.17.1
group/mge/euclid/slam_mge/seed1 slam_mge linear light[1] hpc_a100_jax_gpu_dense_fp64 1 138.2 s 12,220 33,527.81 2026.8.17.1
group/mge/euclid/slam_mge/seed1 slam_mge linear light[1] hpc_ral_jax_cpu_dense_fp64 1 457.1 s 12,160 33,527.55 2026.8.17.1
group/mge/euclid/slam_mge/seed1 slam_mge linear mass_total[1] hpc_a100_jax_gpu_dense_fp64 1 430.9 s 49,420 33,489.64 2026.8.17.1
group/mge/euclid/slam_mge/seed1 slam_mge linear mass_total[1] hpc_ral_jax_cpu_dense_fp64 1 1737.1 s 50,480 33,489.75 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed0 slam_mge_light_fixed fixed source_lp[1] hpc_a100_jax_gpu_dense_fp64 0 768.6 s 93,950 33,451.76 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed0 slam_mge_light_fixed fixed source_lp[1] hpc_ral_jax_cpu_dense_fp64 0 1.40 h 94,100 33,451.77 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed0 slam_mge_light_fixed fixed light[1] hpc_a100_jax_gpu_dense_fp64 0 143.1 s 12,100 33,527.39 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed0 slam_mge_light_fixed fixed light[1] hpc_ral_jax_cpu_dense_fp64 0 460.0 s 12,140 33,526.90 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed0 slam_mge_light_fixed fixed mass_total[1] hpc_a100_jax_gpu_dense_fp64 0 407.5 s 49,000 33,488.52 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed0 slam_mge_light_fixed fixed mass_total[1] hpc_ral_jax_cpu_dense_fp64 0 1619.5 s 51,480 33,488.53 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed1 slam_mge_light_fixed fixed source_lp[1] hpc_a100_jax_gpu_dense_fp64 1 750.7 s 93,250 33,451.81 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed1 slam_mge_light_fixed fixed source_lp[1] hpc_ral_jax_cpu_dense_fp64 1 1.39 h 94,150 33,451.80 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed1 slam_mge_light_fixed fixed light[1] hpc_a100_jax_gpu_dense_fp64 1 138.2 s 12,220 33,527.81 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed1 slam_mge_light_fixed fixed light[1] hpc_ral_jax_cpu_dense_fp64 1 457.1 s 12,160 33,527.55 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed1 slam_mge_light_fixed fixed mass_total[1] hpc_a100_jax_gpu_dense_fp64 1 417.9 s 49,920 33,488.58 2026.8.17.1
group/mge/euclid/slam_mge_light_fixed/seed1 slam_mge_light_fixed fixed mass_total[1] hpc_ral_jax_cpu_dense_fp64 1 1495.5 s 47,360 33,488.73 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_lp[1] hpc_a100_jax_gpu_dense_fp64 0 338.1 s 36,500 32,540.96 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_lp[1] hpc_ral_numba_cpu_sparse_fp64 0 1.21 h 37,000 32,540.93 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_pix[1] hpc_a100_jax_gpu_dense_fp64 0 1304.7 s 33,480 32,236.93 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_pix[1] hpc_ral_numba_cpu_sparse_fp64 0 3.09 h 32,840 32,236.68 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_pix[2] hpc_a100_jax_gpu_dense_fp64 0 159.2 s 3,280 32,270.28 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_pix[2] hpc_ral_numba_cpu_sparse_fp64 0 979.5 s 3,480 32,272.43 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear light[1] hpc_a100_jax_gpu_dense_fp64 0 929.2 s 34,060 32,994.26 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear light[1] hpc_ral_numba_cpu_sparse_fp64 0 3.44 h 36,000 32,999.04 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear mass_total[1] hpc_a100_jax_gpu_dense_fp64 0 866.5 s 22,060 33,047.94 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear mass_total[1] hpc_ral_numba_cpu_sparse_fp64 0 1.96 h 22,460 33,050.82 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_lp[0] hpc_a100_jax_gpu_dense_fp64 0 478.4 s 45,500 -134,831.39 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed0 slam_rectangular linear source_lp[0] hpc_ral_numba_cpu_sparse_fp64 0 1.14 h 45,500 -134,831.39 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_lp[1] hpc_a100_jax_gpu_dense_fp64 1 332.3 s 37,350 32,510.62 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_lp[1] hpc_ral_numba_cpu_sparse_fp64 1 1.43 h 37,450 32,555.82 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_pix[1] hpc_a100_jax_gpu_dense_fp64 1 1292.0 s 33,260 32,212.93 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_pix[1] hpc_ral_numba_cpu_sparse_fp64 1 3.84 h 33,820 32,248.84 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_pix[2] hpc_a100_jax_gpu_dense_fp64 1 153.2 s 3,120 32,246.32 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_pix[2] hpc_ral_numba_cpu_sparse_fp64 1 1334.8 s 3,700 32,282.21 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear light[1] hpc_a100_jax_gpu_dense_fp64 1 931.5 s 34,480 33,000.17 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear light[1] hpc_ral_numba_cpu_sparse_fp64 1 4.17 h 34,100 32,999.65 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear mass_total[1] hpc_a100_jax_gpu_dense_fp64 1 889.9 s 22,600 33,049.03 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear mass_total[1] hpc_ral_numba_cpu_sparse_fp64 1 2.27 h 22,200 33,047.11 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_lp[0] hpc_a100_jax_gpu_dense_fp64 1 447.7 s 39,550 -134,831.38 2026.8.17.1
group/rectangular/euclid/slam_rectangular/seed1 slam_rectangular linear source_lp[0] hpc_ral_numba_cpu_sparse_fp64 1 1.29 h 42,650 -134,831.35 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_lp[1] hpc_a100_jax_gpu_dense_fp64 0 338.1 s 36,500 32,540.96 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_lp[1] hpc_ral_numba_cpu_sparse_fp64 0 1.21 h 37,000 32,540.93 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_pix[1] hpc_a100_jax_gpu_dense_fp64 0 1304.7 s 33,480 32,236.93 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_pix[1] hpc_ral_numba_cpu_sparse_fp64 0 3.09 h 32,840 32,236.68 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_pix[2] hpc_a100_jax_gpu_dense_fp64 0 159.2 s 3,280 32,270.28 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_pix[2] hpc_ral_numba_cpu_sparse_fp64 0 979.5 s 3,480 32,272.43 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed light[1] hpc_a100_jax_gpu_dense_fp64 0 929.2 s 34,060 32,994.26 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed light[1] hpc_ral_numba_cpu_sparse_fp64 0 3.44 h 36,000 32,999.04 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed mass_total[1] hpc_a100_jax_gpu_dense_fp64 0 773.0 s 22,660 33,037.03 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed mass_total[1] hpc_ral_numba_cpu_sparse_fp64 0 1.02 h 21,820 33,038.85 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_lp[0] hpc_a100_jax_gpu_dense_fp64 0 478.4 s 45,500 -134,831.39 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed0 slam_rectangular_light_fixed fixed source_lp[0] hpc_ral_numba_cpu_sparse_fp64 0 1.14 h 45,500 -134,831.39 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_lp[1] hpc_a100_jax_gpu_dense_fp64 1 332.3 s 37,350 32,510.62 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_lp[1] hpc_ral_numba_cpu_sparse_fp64 1 1.43 h 37,450 32,555.82 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_pix[1] hpc_a100_jax_gpu_dense_fp64 1 1292.0 s 33,260 32,212.93 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_pix[1] hpc_ral_numba_cpu_sparse_fp64 1 3.84 h 33,820 32,248.84 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_pix[2] hpc_a100_jax_gpu_dense_fp64 1 153.2 s 3,120 32,246.32 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_pix[2] hpc_ral_numba_cpu_sparse_fp64 1 1334.8 s 3,700 32,282.21 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed light[1] hpc_a100_jax_gpu_dense_fp64 1 931.5 s 34,480 33,000.17 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed light[1] hpc_ral_numba_cpu_sparse_fp64 1 4.17 h 34,100 32,999.65 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed mass_total[1] hpc_a100_jax_gpu_dense_fp64 1 767.4 s 22,300 33,038.45 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed mass_total[1] hpc_ral_numba_cpu_sparse_fp64 1 1.13 h 22,180 33,036.50 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_lp[0] hpc_a100_jax_gpu_dense_fp64 1 447.7 s 39,550 -134,831.38 2026.8.17.1
group/rectangular/euclid/slam_rectangular_light_fixed/seed1 slam_rectangular_light_fixed fixed source_lp[0] hpc_ral_numba_cpu_sparse_fp64 1 1.29 h 42,650 -134,831.35 2026.8.17.1
hst/slam5/seed0 slam_base linear source_lp[1] hpc_a100_jax_cpu_dense_fp64 0 3367.1 s 92,550 31,968.38 2026.8.17.1
hst/slam5/seed0 slam_base linear source_lp[1] hpc_a100_jax_cpu_sparse_fp64 0 3472.0 s 92,550 31,968.38 2026.8.17.1
hst/slam5/seed0 slam_base linear source_lp[1] hpc_a100_jax_gpu_dense_fp64 0 714.9 s 92,550 31,968.56 2026.8.17.1
hst/slam5/seed0 slam_base linear source_lp[1] hpc_a100_jax_gpu_sparse_fp64 0 715.0 s 92,550 31,968.56 2026.8.17.1
hst/slam5/seed0 slam_base linear source_lp[1] hpc_ral_numba_cpu_sparse_fp64 0 shared from hpc_a100_jax_cpu_dense_fp64 92,550 31,968.38 2026.8.17.1
hst/slam5/seed0 slam_base linear source_pix[1] hpc_a100_jax_cpu_dense_fp64 0 10.61 h 34,540 31,432.71 2026.8.17.1
hst/slam5/seed0 slam_base linear source_pix[1] hpc_a100_jax_cpu_sparse_fp64 0 23.09 h 34,540 31,432.71 2026.8.17.1
