-
Notifications
You must be signed in to change notification settings - Fork 156
[Brazil_SIDRA_IBGE] Download script is changed to add all quarters of data #2115
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
balit-raibot
merged 16 commits into
datacommonsorg:master
from
Krishnam24maheshwari:new_branch
Sep 7, 2026
Merged
Changes from 6 commits
Commits
Show all changes
16 commits
Select commit
Hold shift + click to select a range
e226d6a
Download script is changed to add all quarters of data
Krishnam24maheshwari a2c9c28
Download script is changed to add all quarters of data
Krishnam24maheshwari d1c2e12
Fix missing newline at end of brazil_download_script.py
Krishnam24maheshwari 438f1ed
Apply suggestions from code review
Krishnam24maheshwari 4d7186f
Implement robust session for API requests
Krishnam24maheshwari d7ee36d
Adding goldens and updated the readme file and downlaod script
Krishnam24maheshwari 6e6a622
Modifications in downlaod and readme file and new vars.py file is added
Krishnam24maheshwari c56efe0
counters path argument is added to the statvar command
Krishnam24maheshwari 81a6d06
modified download script to prevent partial data generation and enabl…
Krishnam24maheshwari e9e3d2f
Merge branch 'master' into new_branch
Krishnam24maheshwari a6001a7
Changes suggested by CRA analysis
Krishnam24maheshwari ae0e194
Made changes to include nl statvars in goldens
Krishnam24maheshwari 2b4f867
Made changes as per comments
Krishnam24maheshwari 9b00e5b
Update test_data with CSV fixtures replacing legacy XLSX files
Krishnam24maheshwari ba30bc9
Made changes as per comments
Krishnam24maheshwari 640afc1
Merge branch 'master' into new_branch
balit-raibot File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
560 changes: 383 additions & 177 deletions
560
statvar_imports/brazil_sidra_ibge/brazil_download_script.py
Large diffs are not rendered by default.
Oops, something went wrong.
34 changes: 34 additions & 0 deletions
34
statvar_imports/brazil_sidra_ibge/golden_data/golden_observations_average_real_income.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| "observationAbout" | ||
| "wikidataId/Q40780" | ||
| "wikidataId/Q40885" | ||
| "wikidataId/Q40130" | ||
| "wikidataId/Q40040" | ||
| "wikidataId/Q40430" | ||
| "country/BRA" | ||
| "wikidataId/Q40123" | ||
| "wikidataId/Q980175" | ||
| "wikidataId/Q119158" | ||
| "wikidataId/Q43233" | ||
| "wikidataId/Q41587" | ||
| "wikidataId/Q42362" | ||
| "wikidataId/Q42824" | ||
| "wikidataId/Q43319" | ||
| "wikidataId/Q39109" | ||
| "wikidataId/Q1136194" | ||
| "wikidataId/Q478465" | ||
| "wikidataId/Q39517" | ||
| "wikidataId/Q38088" | ||
| "wikidataId/Q15499" | ||
| "wikidataId/Q40942" | ||
| "wikidataId/Q42722" | ||
| "wikidataId/Q43255" | ||
| "wikidataId/Q40030" | ||
| "wikidataId/Q41428" | ||
| "wikidataId/Q43235" | ||
| "wikidataId/Q42508" | ||
| "wikidataId/Q175" | ||
| "wikidataId/Q41115" | ||
| "wikidataId/Q43783" | ||
| "wikidataId/Q1088815" | ||
| "wikidataId/Q1060042" | ||
| "wikidataId/Q43695" |
34 changes: 34 additions & 0 deletions
34
...var_imports/brazil_sidra_ibge/golden_data/golden_observations_employment_unemployment.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| "observationAbout" | ||
| "wikidataId/Q40780" | ||
| "wikidataId/Q40885" | ||
| "wikidataId/Q40130" | ||
| "wikidataId/Q40040" | ||
| "wikidataId/Q40430" | ||
| "country/BRA" | ||
| "wikidataId/Q40123" | ||
| "wikidataId/Q980175" | ||
| "wikidataId/Q119158" | ||
| "wikidataId/Q43233" | ||
| "wikidataId/Q41587" | ||
| "wikidataId/Q42362" | ||
| "wikidataId/Q42824" | ||
| "wikidataId/Q43319" | ||
| "wikidataId/Q39109" | ||
| "wikidataId/Q1136194" | ||
| "wikidataId/Q478465" | ||
| "wikidataId/Q39517" | ||
| "wikidataId/Q38088" | ||
| "wikidataId/Q15499" | ||
| "wikidataId/Q40942" | ||
| "wikidataId/Q42722" | ||
| "wikidataId/Q43255" | ||
| "wikidataId/Q40030" | ||
| "wikidataId/Q41428" | ||
| "wikidataId/Q43235" | ||
| "wikidataId/Q42508" | ||
| "wikidataId/Q175" | ||
| "wikidataId/Q41115" | ||
| "wikidataId/Q43783" | ||
| "wikidataId/Q1088815" | ||
| "wikidataId/Q1060042" | ||
| "wikidataId/Q43695" |
34 changes: 34 additions & 0 deletions
34
statvar_imports/brazil_sidra_ibge/golden_data/golden_observations_mass_income.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| "observationAbout" | ||
| "wikidataId/Q40780" | ||
| "wikidataId/Q40885" | ||
| "wikidataId/Q40130" | ||
| "wikidataId/Q40040" | ||
| "wikidataId/Q40430" | ||
| "country/BRA" | ||
| "wikidataId/Q40123" | ||
| "wikidataId/Q980175" | ||
| "wikidataId/Q119158" | ||
| "wikidataId/Q43233" | ||
| "wikidataId/Q41587" | ||
| "wikidataId/Q42362" | ||
| "wikidataId/Q42824" | ||
| "wikidataId/Q43319" | ||
| "wikidataId/Q39109" | ||
| "wikidataId/Q1136194" | ||
| "wikidataId/Q478465" | ||
| "wikidataId/Q39517" | ||
| "wikidataId/Q38088" | ||
| "wikidataId/Q15499" | ||
| "wikidataId/Q40942" | ||
| "wikidataId/Q42722" | ||
| "wikidataId/Q43255" | ||
| "wikidataId/Q40030" | ||
| "wikidataId/Q41428" | ||
| "wikidataId/Q43235" | ||
| "wikidataId/Q42508" | ||
| "wikidataId/Q175" | ||
| "wikidataId/Q41115" | ||
| "wikidataId/Q43783" | ||
| "wikidataId/Q1088815" | ||
| "wikidataId/Q1060042" | ||
| "wikidataId/Q43695" |
34 changes: 34 additions & 0 deletions
34
statvar_imports/brazil_sidra_ibge/golden_data/golden_observations_population_economic.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| "observationAbout" | ||
| "wikidataId/Q40780" | ||
| "wikidataId/Q40885" | ||
| "wikidataId/Q40130" | ||
| "wikidataId/Q40040" | ||
| "wikidataId/Q40430" | ||
| "country/BRA" | ||
| "wikidataId/Q40123" | ||
| "wikidataId/Q980175" | ||
| "wikidataId/Q119158" | ||
| "wikidataId/Q43233" | ||
| "wikidataId/Q41587" | ||
| "wikidataId/Q42362" | ||
| "wikidataId/Q42824" | ||
| "wikidataId/Q43319" | ||
| "wikidataId/Q39109" | ||
| "wikidataId/Q1136194" | ||
| "wikidataId/Q478465" | ||
| "wikidataId/Q39517" | ||
| "wikidataId/Q38088" | ||
| "wikidataId/Q15499" | ||
| "wikidataId/Q40942" | ||
| "wikidataId/Q42722" | ||
| "wikidataId/Q43255" | ||
| "wikidataId/Q40030" | ||
| "wikidataId/Q41428" | ||
| "wikidataId/Q43235" | ||
| "wikidataId/Q42508" | ||
| "wikidataId/Q175" | ||
| "wikidataId/Q41115" | ||
| "wikidataId/Q43783" | ||
| "wikidataId/Q1088815" | ||
| "wikidataId/Q1060042" | ||
| "wikidataId/Q43695" |
3 changes: 3 additions & 0 deletions
3
statvar_imports/brazil_sidra_ibge/golden_data/golden_summary_employment_unemployment.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| "NumObservationsDates","MeasurementMethods","observationPeriods","MinDate","MinValue","MaxValue","NumObservations","Units","StatVar","NumPlaces","MaxDate","ScalingFactors" | ||
| "17","[]","[P3M]","2022-03","2.1","17.5","561","[Percent]","Count_Person_Years14Onwards_Unemployed_AsAFractionOf_Count_Person_Years14Onwards","33","2026-03","[100]" | ||
| "17","[]","[P3M]","2022-03","47.1","71.4","561","[Percent]","Count_Person_Years14Onwards_InLaborForce_AsAFractionOf_Count_Person_Years14Onwards","33","2026-03","[100]" |
3 changes: 3 additions & 0 deletions
3
statvar_imports/brazil_sidra_ibge/golden_data/golden_summary_mass_income.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| "Units","MinValue","MaxDate","NumObservationsDates","MeasurementMethods","observationPeriods","MinDate","MaxValue","NumObservations","ScalingFactors","StatVar","NumPlaces" | ||
| "[BRL]","6.48E8","2026-03","17","[]","[P3M]","2022-03","4.06112E11","561","[]","Monthly_Income_Person_Years14Onwards_Employed_IncomeActuallyReceived","33" | ||
| "[BRL]","6.33E8","2026-03","17","[]","[P3M]","2022-03","3.74819E11","561","[]","Monthly_Income_Person_Years14Onwards_Employed","33" |
24 changes: 24 additions & 0 deletions
24
statvar_imports/brazil_sidra_ibge/golden_data/golden_summary_population_economic.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,24 @@ | ||
| "NumPlaces","NumObservations","Units","StatVar","observationPeriods","MaxValue","MinValue","ScalingFactors","MeasurementMethods","NumObservationsDates","MinDate","MaxDate" | ||
|
Krishnam24maheshwari marked this conversation as resolved.
Outdated
|
||
| "33","561","[]","Count_Person_Years14Onwards_PublicSector_Employed","[P3M]","1.3004E7","53000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_Employer_Employed","[P3M]","4270000.0","6000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person","[P3M]","2.13328E8","583000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_AdminSocialServiceEducation_Employed","[P3M]","1.9362E7","59000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_AgricultureForestFishingSector_Employed","[P3M]","8700000.0","12000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_AuxiliaryFamilyWorker_Employed","[P3M]","1923000.0","1000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards","[P3M]","1.7508E8","435000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_SelfEmployed_Employed","[P3M]","2.6109E7","61000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_PrivateSectorNoFormalContract_Employed","[P3M]","1.4067E7","26000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_DomesticServicesSector_Employed","[P3M]","6020000.0","10000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_TransportStorageSector_Employed","[P3M]","5992000.0","9000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_IBGEOtherServicesSector_Employed","[P3M]","5540000.0","10000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_VehicleTradeRepair_Employed","[P3M]","1.9505E7","43000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_GeneralIndustry_Employed","[P3M]","1.3287E7","10000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_Employed","[P3M]","1.02998E8","232000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_CommunicationFinanceSector_Employed","[P3M]","1.3229E7","20000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_AccommodationFoodSector_Employed","[P3M]","5636000.0","12000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_ConstructionSector_Employed","[P3M]","7688000.0","15000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_InLaborForce","[P3M]","1.08569E8","255000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_Unemployed","[P3M]","1.1725E7","12000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_DomesticWorker_Employed","[P3M]","5978000.0","10000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_PrivateSectorFormalContract_Employed","[P3M]","3.9409E7","55000.0","[]","[]","17","2022-03","2026-03" | ||
| "33","561","[]","Count_Person_Years14Onwards_NotInLaborForce","[P3M]","6.6525E7","165000.0","[]","[]","17","2022-03","2026-03" | ||
21 changes: 21 additions & 0 deletions
21
statvar_imports/brazil_sidra_ibge/golden_data/golden_summary_report_average_real_income.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,21 @@ | ||
| "MaxValue","NumObservationsDates","MinValue","MinDate","NumObservations","observationPeriods","MeasurementMethods","ScalingFactors","NumPlaces","Units","MaxDate","StatVar" | ||
| "5474.0","17","1257.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_IBGEOtherServicesSector_Employed_MainJob" | ||
| "5875.0","17","1497.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_GeneralIndustry_Employed_MainJob" | ||
| "7585.0","17","1827.0","2022-03","561","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_Employed_AllJobs_IncomeActuallyReceived" | ||
| "10441.0","17","2962.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_AdminSocialServiceEducation_Employed_MainJob" | ||
| "5440.0","17","1571.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_TransportStorageSector_Employed_MainJob" | ||
| "5631.0","17","611.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_AgricultureForestFishingSector_Employed_MainJob" | ||
| "3956.0","17","1926.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_PrivateSectorFormalContract_Employed_MainJob" | ||
| "3939.0","17","1650.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_VehicleCommerceRepair_Employed_MainJob" | ||
| "6464.0","17","1769.0","2022-03","561","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_Employed_MainJob" | ||
| "12900.0","17","2946.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_PublicSector_Employed_MainJob" | ||
| "14912.0","17","3527.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_Employer_Employed_MainJob" | ||
| "4364.0","17","1093.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_PrivateSectorNoFormalContract_Employed_MainJob" | ||
| "7351.0","17","1779.0","2022-03","561","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_Employed_MainJob_IncomeActuallyReceived" | ||
| "2020.0","17","722.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_DomesticWorker_Employed_MainJob" | ||
| "4883.0","17","1242.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_SelfEmployed_Employed_MainJob" | ||
| "3369.0","17","1227.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_AccommodationFoodSector_Employed_MainJob" | ||
| "6720.0","17","1813.0","2022-03","561","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_Employed_AllJobs" | ||
| "7364.0","17","2224.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_CommunicationFinanceSector_Employed_MainJob" | ||
| "2020.0","17","722.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_DomesticServicesSector_Employed_MainJob" | ||
| "5150.0","17","1339.0","2022-03","529","[]","[]","[]","33","[BRL]","2026-03","Monthly_Mean_Income_Person_Years14Onwards_ConstructionSector_Employed_MainJob" |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,85 @@ | ||
| { | ||
| "schema_version": "1.0", | ||
| "rules": [ | ||
| { | ||
| "rule_id": "check_deleted_records_percent", | ||
| "description": "Checks that the percentage of deleted records for the entire import is within threshold.", | ||
| "validator": "DELETED_RECORDS_PERCENT", | ||
| "params": { | ||
| "threshold": 0.1 | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "check_goldens_average_real_income", | ||
| "description": "Validates average real income data against its golden summary report.", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_summary_report_average_real_income.csv", | ||
| "input_files": "../../input0/genmcf/summary_report.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "check_goldens_mass_income", | ||
| "description": "Validates mass income data against its golden summary report.", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_summary_mass_income.csv", | ||
| "input_files": "../../input1/genmcf/summary_report.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "check_goldens_population_economic", | ||
| "description": "Validates population economic sector data against its golden summary report.", | ||
| "validator": "GOLDENS_CHECK", | ||
|
Krishnam24maheshwari marked this conversation as resolved.
|
||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_summary_population_economic.csv", | ||
| "input_files": "../../input2/genmcf/summary_report.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "check_goldens_employment_unemployment", | ||
| "description": "Validates employment and unemployment data against its golden summary report.", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_summary_employment_unemployment.csv", | ||
| "input_files": "../../input3/genmcf/summary_report.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "Check_goldens_output_csv_average_real_income", | ||
| "description": "Verifies the generated output CSV data matches established critical golden records", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_observations_average_real_income.csv", | ||
| "input_files": "../../../../output/average_real_income_output.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "Check_goldens_output_csv_mass_income", | ||
| "description": "Verifies the generated output CSV data matches established critical golden records", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_observations_mass_income.csv", | ||
| "input_files": "../../../../output/mass_income_output.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "Check_goldens_output_csv_population_economic", | ||
|
Krishnam24maheshwari marked this conversation as resolved.
Outdated
|
||
| "description": "Verifies the generated output CSV data matches established critical golden records", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_observations_population_economic.csv", | ||
| "input_files": "../../../../output/population_economic_sector_output.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "Check_goldens_output_csv_employment_unemployment", | ||
| "description": "Verifies the generated output CSV data matches established critical golden records", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "../../../../golden_data/golden_observations_employment_unemployment.csv", | ||
| "input_files": "../../../../output/employment_and_unemployment_labor_force_output.csv" | ||
| } | ||
| } | ||
| ] | ||
| } | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.