Skip to content

fix: stabilize conjunct selectivity - #9543

Draft
joseph-isaacs wants to merge 1 commit into
developfrom
myrrc/duckdb-split-batching-selectivity
Draft

fix: stabilize conjunct selectivity#9543
joseph-isaacs wants to merge 1 commit into
developfrom
myrrc/duckdb-split-batching-selectivity

Conversation

@joseph-isaacs

@joseph-isaacs joseph-isaacs commented Aug 21, 2026

Copy link
Copy Markdown
Contributor

Summary

Follow-up to #9383.

  • report each conjunct's selectivity relative to the mask it actually receives
  • preserve the input predicate order until every conjunct has an observation
  • prevent concurrent split completion order from making unseen predicates appear perfectly selective
  • add regression tests for both selectivity-ordering cases

Why

The previous accounting credited later conjuncts with filtering performed by earlier conjuncts. Combined with treating unseen conjuncts as selectivity zero, this caused predicate order to oscillate across concurrent splits and amplified encoded string work.

Validation

  • RUSTUP_TOOLCHAIN=nightly cargo fmt --all --check
  • RUSTUP_TOOLCHAIN=1.97.1 cargo test -p vortex-layout waits_for_all_conjuncts_before_reordering --offline
  • RUSTUP_TOOLCHAIN=1.97.1 cargo test -p vortex-layout selectivity --offline
  • cargo clippy -p vortex-layout --lib --offline

@joseph-isaacs joseph-isaacs added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 21, 2026 — with ChatGPT Codex Connector
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 21, 2026
@github-actions

github-actions Bot commented Aug 21, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done fa57791 statpopgen 1 Explore Profiling Data
🟢 Done fa57791 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done fa57791 tpch-nvme-10 1 Explore Profiling Data
🟢 Done fa57791 random-access-bench 1 Explore Profiling Data
🟢 Done fa57791 tpch-s3-10 1 Explore Profiling Data
🟢 Done fa57791 fineweb 1 Explore Profiling Data
🟢 Done fa57791 fineweb-s3 1 Explore Profiling Data
🟢 Done fa57791 clickbench-nvme 1 Explore Profiling Data
🟢 Done fa57791 tpcds-nvme 1 Explore Profiling Data
🟢 Done fa57791 appian-nvme 1 Explore Profiling Data
🟢 Done fa57791 polarsignals 1 Explore Profiling Data
🟢 Done fa57791 tpch-s3 1 Explore Profiling Data
🟢 Done fa57791 tpch-nvme 1 Explore Profiling Data
🟢 Done fa57791 compress-bench 1 Explore Profiling Data
🟢 Done fa57791 string-bench 1 Explore Profiling Data
Previous Runs (15)
Status Commit Job Attempt Link
🟢 Done 95e1ae8 random-access-bench 1 Explore Profiling Data
🟢 Done 95e1ae8 statpopgen 1 Explore Profiling Data
🟢 Done 95e1ae8 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 95e1ae8 string-bench 1 Explore Profiling Data
🟢 Done 95e1ae8 compress-bench 1 Explore Profiling Data
🟢 Done 95e1ae8 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 95e1ae8 tpch-s3-10 1 Explore Profiling Data
🟢 Done 95e1ae8 fineweb-s3 1 Explore Profiling Data
🟢 Done 95e1ae8 fineweb 1 Explore Profiling Data
🟢 Done 95e1ae8 clickbench-nvme 1 Explore Profiling Data
🟢 Done 95e1ae8 tpcds-nvme 1 Explore Profiling Data
🟢 Done 95e1ae8 appian-nvme 1 Explore Profiling Data
🟢 Done 95e1ae8 polarsignals 1 Explore Profiling Data
🟢 Done 95e1ae8 tpch-s3 1 Explore Profiling Data
🟢 Done 95e1ae8 tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Aug 21, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR fa577917 vs base 68cdf004
Vortex (geomean): hot 1.002x ➖ · cold 1.009x ➖


datafusion / vortex-file-compressed / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 112025096 / 104271718 / +7.4% 203835888 / 199051133 / +2.4% 0.55 / 0.52 / +4.9%
polarsignals_q01/datafusion:vortex-file-compressed 156854256 / 158401635 / -1.0% 279306570 / 264395924 / +5.6% 0.56 / 0.60 / -6.3%
polarsignals_q02/datafusion:vortex-file-compressed 21575686 / 21918240 / -1.6% 89695448 / 83555192 / +7.3% 0.24 / 0.26 / -8.3%
polarsignals_q03/datafusion:vortex-file-compressed 161524474 / 162885424 / -0.8% 280021826 / 282171249 / -0.8% 0.58 / 0.58 / -0.1%
polarsignals_q04/datafusion:vortex-file-compressed 10057155 / 11096001 / -9.4% 79628156 / 79282858 / +0.4% 0.13 / 0.14 / -9.8%
polarsignals_q05/datafusion:vortex-file-compressed 14769944 / 13533920 / +9.1% 86149869 / 87260714 / -1.3% 0.17 / 0.16 / +10.5%
polarsignals_q06/datafusion:vortex-file-compressed 23626362 / 24607808 / -4.0% 96549443 / 92871055 / +4.0% 0.24 / 0.26 / -7.6%
polarsignals_q07/datafusion:vortex-file-compressed 12317884 / 12463541 / -1.2% 80477919 / 84199711 / -4.4% 0.15 / 0.15 / +3.4%
polarsignals_q08/datafusion:vortex-file-compressed 276785250 / 272599469 / +1.5% 380275003 / 389771028 / -2.4% 0.73 / 0.70 / +4.1%
polarsignals_q09/datafusion:vortex-file-compressed 12870922 / 12514970 / +2.8% 77156567 / 77948605 / -1.0% 0.17 / 0.16 / +3.9%

No file size changes detected.

@github-actions

github-actions Bot commented Aug 21, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR fa577917 vs base acd8bb47
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.7%
Engines: DataFusion No clear signal (-0.3%, low confidence) · DuckDB No clear signal (-1.2%, low confidence)
Vortex (geomean): hot 0.992x ➖ · cold 1.002x ➖
Parquet (geomean): hot 0.999x ➖ · cold 1.012x ➖
Shifts: Parquet (control) -0.1% · Median polish -0.4%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.000x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 42700812 / 43477493 / -1.8% 106982428 / 103760608 / +3.1% 0.40 / 0.42 / -4.7%
tpch_q02/datafusion:vortex-file-compressed 24798471 / 25149177 / -1.4% 70157576 / 73802810 / -4.9% 0.35 / 0.34 / +3.7%
tpch_q03/datafusion:vortex-file-compressed 29882680 / 30209886 / -1.1% 88668859 / 87846088 / +0.9% 0.34 / 0.34 / -2.0%
tpch_q04/datafusion:vortex-file-compressed 16151534 / 15717919 / +2.8% 63791552 / 62932261 / +1.4% 0.25 / 0.25 / +1.4%
tpch_q05/datafusion:vortex-file-compressed 49883452 / 50474083 / -1.2% 120839127 / 117001066 / +3.3% 0.41 / 0.43 / -4.3%
tpch_q06/datafusion:vortex-file-compressed 8092749 / 8251962 / -1.9% 56233842 / 54697282 / +2.8% 0.14 / 0.15 / -4.6%
tpch_q07/datafusion:vortex-file-compressed 54981858 / 54579360 / +0.7% 122646346 / 127704859 / -4.0% 0.45 / 0.43 / +4.9%
tpch_q08/datafusion:vortex-file-compressed 45266228 / 46435690 / -2.5% 106792000 / 115614498 / -7.6% 0.42 / 0.40 / +5.5%
tpch_q09/datafusion:vortex-file-compressed 55300351 / 55518231 / -0.4% 124570736 / 126319024 / -1.4% 0.44 / 0.44 / +1.0%
tpch_q10/datafusion:vortex-file-compressed 28828173 / 28643297 / +0.6% 92968425 / 98811697 / -5.9% 0.31 / 0.29 / +7.0%
tpch_q11/datafusion:vortex-file-compressed 17760164 / 17794808 / -0.2% 60376552 / 63082887 / -4.3% 0.29 / 0.28 / +4.3%
tpch_q12/datafusion:vortex-file-compressed 26692480 / 26210474 / +1.8% 73595273 / 71528218 / +2.9% 0.36 / 0.37 / -1.0%
tpch_q13/datafusion:vortex-file-compressed 25105597 / 24195891 / +3.8% 73534797 / 70467847 / +4.4% 0.34 / 0.34 / -0.6%
tpch_q14/datafusion:vortex-file-compressed 16147728 / 15896918 / +1.6% 68520804 / 70745843 / -3.1% 0.24 / 0.22 / +4.9%
tpch_q15/datafusion:vortex-file-compressed 20759028 / 20652240 / +0.5% 75783576 / 78103992 / -3.0% 0.27 / 0.26 / +3.6%
tpch_q16/datafusion:vortex-file-compressed 24258839 / 24946294 / -2.8% 77121496 / 75859451 / +1.7% 0.31 / 0.33 / -4.3%
tpch_q17/datafusion:vortex-file-compressed 55624468 / 55584829 / +0.1% 119677664 / 119297544 / +0.3% 0.46 / 0.47 / -0.2%
tpch_q18/datafusion:vortex-file-compressed 66878774 / 67927462 / -1.5% 123422761 / 126856450 / -2.7% 0.54 / 0.54 / +1.2%
tpch_q19/datafusion:vortex-file-compressed 15858451 / 15509855 / +2.2% 65087213 / 67112537 / -3.0% 0.24 / 0.23 / +5.4%
tpch_q20/datafusion:vortex-file-compressed 30877540 / 30528148 / +1.1% 84144380 / 83905760 / +0.3% 0.37 / 0.36 / +0.9%
tpch_q21/datafusion:vortex-file-compressed 59948295 / 61590387 / -2.7% 140386865 / 135537743 / +3.6% 0.43 / 0.45 / -6.0%
tpch_q22/datafusion:vortex-file-compressed 13330028 / 13004636 / +2.5% 54012342 / 55562326 / -2.8% 0.25 / 0.23 / +5.4%
datafusion / parquet / ns (1.003x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 109697212 / 117170235 / -6.4% 223768978 / 236828196 / -5.5% 0.49 / 0.49 / -0.9%
tpch_q02/datafusion:parquet 69351248 / 69893558 / -0.8% 119985195 / 118518009 / +1.2% 0.58 / 0.59 / -2.0%
tpch_q03/datafusion:parquet 102584759 / 105359399 / -2.6% 149292502 / 164882621 / -9.5% 0.69 / 0.64 / +7.5%
tpch_q04/datafusion:parquet 53669024 / 50871589 / +5.5% 101513802 / 105955530 / -4.2% 0.53 / 0.48 / +10.1%
tpch_q05/datafusion:parquet 115244818 / 120596616 / -4.4% 198115210 / 188300564 / +5.2% 0.58 / 0.64 / -9.2%
tpch_q06/datafusion:parquet 44113062 / 37813592 / +16.7% 🔴 94398370 / 92840811 / +1.7% 0.47 / 0.41 / +14.7%
tpch_q07/datafusion:parquet 126194506 / 124852210 / +1.1% 199167271 / 195601313 / +1.8% 0.63 / 0.64 / -0.7%
tpch_q08/datafusion:parquet 118398183 / 120444164 / -1.7% 188627196 / 186956229 / +0.9% 0.63 / 0.64 / -2.6%
tpch_q09/datafusion:parquet 154047899 / 158021446 / -2.5% 228372240 / 237915594 / -4.0% 0.67 / 0.66 / +1.6%
tpch_q10/datafusion:parquet 115329137 / 115599894 / -0.2% 200661649 / 197024778 / +1.8% 0.57 / 0.59 / -2.0%
tpch_q11/datafusion:parquet 50097708 / 48473633 / +3.4% 100089609 / 97885375 / +2.3% 0.50 / 0.50 / +1.1%
tpch_q12/datafusion:parquet 102814115 / 99529727 / +3.3% 157158609 / 137405054 / +14.4% 🔴 0.65 / 0.72 / -9.7%
tpch_q13/datafusion:parquet 214488341 / 217604143 / -1.4% 274302278 / 264124014 / +3.9% 0.78 / 0.82 / -5.1%
tpch_q14/datafusion:parquet 47549878 / 47872848 / -0.7% 107844299 / 107620413 / +0.2% 0.44 / 0.44 / -0.9%
tpch_q15/datafusion:parquet 66237348 / 68182647 / -2.9% 123425482 / 126505682 / -2.4% 0.54 / 0.54 / -0.4%
tpch_q16/datafusion:parquet 47906704 / 49226847 / -2.7% 102993399 / 109080595 / -5.6% 0.47 / 0.45 / +3.1%
tpch_q17/datafusion:parquet 155006434 / 143138108 / +8.3% 221946775 / 202896602 / +9.4% 0.70 / 0.71 / -1.0%
tpch_q18/datafusion:parquet 170692417 / 178759440 / -4.5% 219888248 / 247792068 / -11.3% 🟢 0.78 / 0.72 / +7.6%
tpch_q19/datafusion:parquet 68686409 / 68423732 / +0.4% 149755537 / 140305894 / +6.7% 0.46 / 0.49 / -6.0%
tpch_q20/datafusion:parquet 83649740 / 83855472 / -0.2% 149198118 / 157329850 / -5.2% 0.56 / 0.53 / +5.2%
tpch_q21/datafusion:parquet 169823427 / 164943173 / +3.0% 238610834 / 235865747 / +1.2% 0.71 / 0.70 / +1.8%
tpch_q22/datafusion:parquet 55077442 / 56433700 / -2.4% 102569052 / 101247113 / +1.3% 0.54 / 0.56 / -3.7%
duckdb / vortex-file-compressed / ns (0.984x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 24214914 / 24700717 / -2.0% 68475648 / 67387522 / +1.6% 0.35 / 0.37 / -3.5%
tpch_q02/duckdb:vortex-file-compressed 29348632 / 30339839 / -3.3% 50804501 / 49662140 / +2.3% 0.58 / 0.61 / -5.4%
tpch_q03/duckdb:vortex-file-compressed 36703250 / 35105451 / +4.6% 79896311 / 87023507 / -8.2% 0.46 / 0.40 / +13.9%
tpch_q04/duckdb:vortex-file-compressed 33372274 / 33448892 / -0.2% 71133474 / 71409115 / -0.4% 0.47 / 0.47 / +0.2%
tpch_q05/duckdb:vortex-file-compressed 39443170 / 40911725 / -3.6% 83012163 / 78021583 / +6.4% 0.48 / 0.52 / -9.4%
tpch_q06/duckdb:vortex-file-compressed 9813347 / 9853354 / -0.4% 38920520 / 40066274 / -2.9% 0.25 / 0.25 / +2.5%
tpch_q07/duckdb:vortex-file-compressed 38667368 / 39089927 / -1.1% 83970553 / 84028389 / -0.1% 0.46 / 0.47 / -1.0%
tpch_q08/duckdb:vortex-file-compressed 46668071 / 48381595 / -3.5% 96222569 / 91739400 / +4.9% 0.49 / 0.53 / -8.0%
tpch_q09/duckdb:vortex-file-compressed 56741399 / 60194494 / -5.7% 106076182 / 106055073 / +0.0% 0.53 / 0.57 / -5.8%
tpch_q10/duckdb:vortex-file-compressed 48916647 / 49392348 / -1.0% 88183652 / 86633961 / +1.8% 0.55 / 0.57 / -2.7%
tpch_q11/duckdb:vortex-file-compressed 15268655 / 16274883 / -6.2% 39141069 / 38157570 / +2.6% 0.39 / 0.43 / -8.5%
tpch_q12/duckdb:vortex-file-compressed 26214165 / 28399540 / -7.7% 60460924 / 60870930 / -0.7% 0.43 / 0.47 / -7.1%
tpch_q13/duckdb:vortex-file-compressed 41752675 / 42977256 / -2.8% 121933674 / 109909331 / +10.9% 🔴 0.34 / 0.39 / -12.4%
tpch_q14/duckdb:vortex-file-compressed 22342542 / 21509747 / +3.9% 58802208 / 63836217 / -7.9% 0.38 / 0.34 / +12.8%
tpch_q15/duckdb:vortex-file-compressed 18382354 / 18889896 / -2.7% 54311302 / 55430446 / -2.0% 0.34 / 0.34 / -0.7%
tpch_q16/duckdb:vortex-file-compressed 30970492 / 30529679 / +1.4% 48567666 / 48090313 / +1.0% 0.64 / 0.63 / +0.4%
tpch_q17/duckdb:vortex-file-compressed 33625628 / 33089540 / +1.6% 85532803 / 89830290 / -4.8% 0.39 / 0.37 / +6.7%
tpch_q18/duckdb:vortex-file-compressed 50415906 / 47865100 / +5.3% 83271655 / 85457346 / -2.6% 0.61 / 0.56 / +8.1%
tpch_q19/duckdb:vortex-file-compressed 35465446 / 37339771 / -5.0% 76490275 / 68470570 / +11.7% 🔴 0.46 / 0.55 / -15.0%
tpch_q20/duckdb:vortex-file-compressed 34426547 / 36007932 / -4.4% 90922247 / 83514077 / +8.9% 0.38 / 0.43 / -12.2%
tpch_q21/duckdb:vortex-file-compressed 116966885 / 119638944 / -2.2% 159582081 / 158680906 / +0.6% 0.73 / 0.75 / -2.8%
tpch_q22/duckdb:vortex-file-compressed 20941472 / 20944123 / -0.0% 44694855 / 41487498 / +7.7% 0.47 / 0.50 / -7.2%
duckdb / parquet / ns (0.996x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 81698941 / 81814437 / -0.1% 94295286 / 92508938 / +1.9% 0.87 / 0.88 / -2.0%
tpch_q02/duckdb:parquet 46346732 / 45927823 / +0.9% 68741024 / 62828358 / +9.4% 0.67 / 0.73 / -7.8%
tpch_q03/duckdb:parquet 80989326 / 80892677 / +0.1% 104472131 / 100639423 / +3.8% 0.78 / 0.80 / -3.6%
tpch_q04/duckdb:parquet 58727626 / 58119800 / +1.0% 75169173 / 74906375 / +0.4% 0.78 / 0.78 / +0.7%
tpch_q05/duckdb:parquet 78568970 / 78869271 / -0.4% 99778501 / 100282062 / -0.5% 0.79 / 0.79 / +0.1%
tpch_q06/duckdb:parquet 25046408 / 25210913 / -0.7% 35030445 / 32934196 / +6.4% 0.71 / 0.77 / -6.6%
tpch_q07/duckdb:parquet 80145913 / 81279341 / -1.4% 100710881 / 98656001 / +2.1% 0.80 / 0.82 / -3.4%
tpch_q08/duckdb:parquet 97019817 / 97880051 / -0.9% 120626939 / 119741619 / +0.7% 0.80 / 0.82 / -1.6%
tpch_q09/duckdb:parquet 147746079 / 148919264 / -0.8% 171653686 / 170090425 / +0.9% 0.86 / 0.88 / -1.7%
tpch_q10/duckdb:parquet 140204500 / 140958808 / -0.5% 174601766 / 173652067 / +0.5% 0.80 / 0.81 / -1.1%
tpch_q11/duckdb:parquet 25658488 / 25557831 / +0.4% 37322302 / 34003193 / +9.8% 0.69 / 0.75 / -8.5%
tpch_q12/duckdb:parquet 53357390 / 53519239 / -0.3% 69575806 / 67248085 / +3.5% 0.77 / 0.80 / -3.6%
tpch_q13/duckdb:parquet 289317735 / 288028065 / +0.4% 302874551 / 304404640 / -0.5% 0.96 / 0.95 / +1.0%
tpch_q14/duckdb:parquet 56237456 / 56270554 / -0.1% 72215757 / 71525478 / +1.0% 0.78 / 0.79 / -1.0%
tpch_q15/duckdb:parquet 30826313 / 30744859 / +0.3% 44230609 / 43215088 / +2.3% 0.70 / 0.71 / -2.0%
tpch_q16/duckdb:parquet 65648829 / 66214578 / -0.9% 82564378 / 84288097 / -2.0% 0.80 / 0.79 / +1.2%
tpch_q17/duckdb:parquet 58470055 / 58363475 / +0.2% 78037064 / 76373258 / +2.2% 0.75 / 0.76 / -2.0%
tpch_q18/duckdb:parquet 126737095 / 129487613 / -2.1% 144479121 / 147799605 / -2.2% 0.88 / 0.88 / +0.1%
tpch_q19/duckdb:parquet 77589837 / 77661689 / -0.1% 97161528 / 95215843 / +2.0% 0.80 / 0.82 / -2.1%
tpch_q20/duckdb:parquet 77481651 / 77689896 / -0.3% 104819485 / 103912055 / +0.9% 0.74 / 0.75 / -1.1%
tpch_q21/duckdb:parquet 192698894 / 201455597 / -4.3% 229698793 / 205008866 / +12.0% 🔴 0.84 / 0.98 / -14.6%
tpch_q22/duckdb:parquet 64320100 / 64425675 / -0.2% 79181525 / 79285534 / -0.1% 0.81 / 0.81 / -0.0%

File Size Changes (9 files changed, -43.9% overall, 0↑ 9↓)
File Scale Format Base HEAD Change %
customer.vortex 1.0 vortex-compact 7.40 MB 0 B 7.40 MB -100.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
lineitem.vortex 1.0 vortex-compact 125.99 MB 0 B 125.99 MB -100.0%
nation.vortex 1.0 vortex-compact 7.68 KB 0 B 7.68 KB -100.0%
orders.vortex 1.0 vortex-compact 31.72 MB 0 B 31.72 MB -100.0%
part.vortex 1.0 vortex-compact 3.55 MB 0 B 3.55 MB -100.0%
partsupp.vortex 1.0 vortex-compact 20.29 MB 0 B 20.29 MB -100.0%
region.vortex 1.0 vortex-compact 5.87 KB 0 B 5.87 KB -100.0%
supplier.vortex 1.0 vortex-compact 495.77 KB 0 B 495.77 KB -100.0%

Totals:

  • vortex-compact: 189.71 MB → 0 B (-100.0%)
  • vortex-file-compressed: 242.81 MB → 242.81 MB (0.0%)

@github-actions

github-actions Bot commented Aug 21, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR fa577917 vs base 68cdf004
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -6.7%
Engines: DataFusion No clear signal (+0.5%, low confidence) · DuckDB No clear signal (-13.4%, low confidence)
Vortex (geomean): hot 0.943x ➖ · cold 0.994x ➖
Parquet (geomean): hot 1.011x ➖ · cold 0.985x ➖
Shifts: Parquet (control) +1.1% · Median polish +0.7%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.018x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 8624832 / 8185206 / +5.4% 34756089 / 35814837 / -3.0% 0.25 / 0.23 / +8.6%
fineweb_q01/datafusion:vortex-file-compressed 30845061 / 32061528 / -3.8% 100700406 / 97103650 / +3.7% 0.31 / 0.33 / -7.2%
fineweb_q02/datafusion:vortex-file-compressed 33958592 / 33068678 / +2.7% 108949956 / 104276837 / +4.5% 0.31 / 0.32 / -1.7%
fineweb_q03/datafusion:vortex-file-compressed 43335551 / 43381508 / -0.1% 182947913 / 183053732 / -0.1% 0.24 / 0.24 / -0.0%
fineweb_q04/datafusion:vortex-file-compressed 214827079 / 209077251 / +2.8% 355740499 / 317786686 / +11.9% 🔴 0.60 / 0.66 / -8.2%
fineweb_q05/datafusion:vortex-file-compressed 151013358 / 153261166 / -1.5% 276744104 / 282500435 / -2.0% 0.55 / 0.54 / +0.6%
fineweb_q06/datafusion:vortex-file-compressed 37546378 / 39273020 / -4.4% 193405089 / 189767576 / +1.9% 0.19 / 0.21 / -6.2%
fineweb_q07/datafusion:vortex-file-compressed 38208392 / 39437544 / -3.1% 184648092 / 182614189 / +1.1% 0.21 / 0.22 / -4.2%
fineweb_q08/datafusion:vortex-file-compressed 21993340 / 18346632 / +19.9% 🔴 77427804 / 84769995 / -8.7% 0.28 / 0.22 / +31.2%
datafusion / parquet / ns (1.013x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9339584 / 8638804 / +8.1% 46858231 / 48874807 / -4.1% 0.20 / 0.18 / +12.8%
fineweb_q01/datafusion:parquet 195088028 / 196613558 / -0.8% 333803966 / 331479567 / +0.7% 0.58 / 0.59 / -1.5%
fineweb_q02/datafusion:parquet 200935524 / 196975838 / +2.0% 333700907 / 332570585 / +0.3% 0.60 / 0.59 / +1.7%
fineweb_q03/datafusion:parquet 190676048 / 190052631 / +0.3% 287821401 / 289742571 / -0.7% 0.66 / 0.66 / +1.0%
fineweb_q04/datafusion:parquet 207230770 / 206221434 / +0.5% 307175430 / 300649871 / +2.2% 0.67 / 0.69 / -1.6%
fineweb_q05/datafusion:parquet 206858908 / 204632256 / +1.1% 304919033 / 300153637 / +1.6% 0.68 / 0.68 / -0.5%
fineweb_q06/datafusion:parquet 194743282 / 199169208 / -2.2% 330028614 / 335384082 / -1.6% 0.59 / 0.59 / -0.6%
fineweb_q07/datafusion:parquet 191612311 / 188883638 / +1.4% 282142679 / 285717866 / -1.3% 0.68 / 0.66 / +2.7%
fineweb_q08/datafusion:parquet 189642028 / 187528122 / +1.1% 285690250 / 281851528 / +1.4% 0.66 / 0.67 / -0.2%
duckdb / vortex-file-compressed / ns (0.874x ✅, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 3061986 / 4592406 / -33.3% 🟢 14783172 / 15570328 / -5.1% 0.21 / 0.29 / -29.8%
fineweb_q01/duckdb:vortex-file-compressed 37780538 / 37585306 / +0.5% 108160860 / 116462737 / -7.1% 0.35 / 0.32 / +8.2%
fineweb_q02/duckdb:vortex-file-compressed 45816992 / 49324590 / -7.1% 130411759 / 122751942 / +6.2% 0.35 / 0.40 / -12.6%
fineweb_q03/duckdb:vortex-file-compressed 67527997 / 134709753 / -49.9% 🟢 210071545 / 261832578 / -19.8% 🟢 0.32 / 0.51 / -37.5%
fineweb_q04/duckdb:vortex-file-compressed 284591848 / 273667989 / +4.0% 390042099 / 384161777 / +1.5% 0.73 / 0.71 / +2.4%
fineweb_q05/duckdb:vortex-file-compressed 219290075 / 222109212 / -1.3% 329212886 / 344690281 / -4.5% 0.67 / 0.64 / +3.4%
fineweb_q06/duckdb:vortex-file-compressed 67978344 / 67689362 / +0.4% 265156476 / 283627528 / -6.5% 0.26 / 0.24 / +7.4%
fineweb_q07/duckdb:vortex-file-compressed 59700698 / 63553412 / -6.1% 206857540 / 180146470 / +14.8% 🔴 0.29 / 0.35 / -18.2%
fineweb_q08/duckdb:vortex-file-compressed 26061128 / 26388462 / -1.2% 97144725 / 91925364 / +5.7% 0.27 / 0.29 / -6.5%
duckdb / parquet / ns (1.009x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 36063080 / 35393852 / +1.9% 39670000 / 37942206 / +4.6% 0.91 / 0.93 / -2.5%
fineweb_q01/duckdb:parquet 76287846 / 78603526 / -2.9% 110250419 / 112244325 / -1.8% 0.69 / 0.70 / -1.2%
fineweb_q02/duckdb:parquet 77304702 / 77486570 / -0.2% 102134546 / 111471686 / -8.4% 0.76 / 0.70 / +8.9%
fineweb_q03/duckdb:parquet 210130915 / 208630730 / +0.7% 409365411 / 415114485 / -1.4% 0.51 / 0.50 / +2.1%
fineweb_q04/duckdb:parquet 235695936 / 233724998 / +0.8% 434926804 / 436849220 / -0.4% 0.54 / 0.54 / +1.3%
